Marshall University Athletics
Marshall vs Georgia Southern
5/4/2023
Eagle Field
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
Win: Nester, Sydney (24-7)Loss: Alana Barnard (1-10)
Scoring Summary
| Team | MAR | GS | 
|---|---|---|
|  4th C. Michallas doubled to right center, RBI (1-0 B); R. Lucas scored. | 1 | 0 | 
|  5th A.Owen flied out to rf, SF, RBI (0-0); S. Bickel advanced to second; A. Coleman advanced to third; B. Godfrey scored. | 2 | 0 | 
|  6th B. Feringa singled up the middle, 2 RBI (0-1 K); C. Michallas scored; R. Lucas scored. | 4 | 0 | 
 Marshall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sydney Bickel | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Autumn Owen | C | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Grace Chelemen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Rielly Lucas | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Camryn Michallas | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Bub Feringa | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Erica Holt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklyn Ulrich | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bri Godfrey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 7 | 4 | 3 | 0 | 7 | 8 | 
 Georgia Southern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Emma Davis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Courtney Ball | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Faith Barth | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Janai Conklin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Katie Perkins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Dejah Mills | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Olivia Creamer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kinley Stewart | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Brooke Kell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Alana Barnard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Morgan Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 3 | 0 | 2 | 0 | 5 | 4 | 
Fielding 
E: Faith Barth (1)
 Marshall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Nester | 7.0 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 99 | 
| Totals | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 99 | 
 Georgia Southern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Alana Barnard | 5.0 | 7 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 25 | 6 | 4 | 84 | 
|  Morgan Kendrick | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 37 | 
| Totals | 7 | 4 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 27 | 33 | 8 | 6 | 121 | 













