Marshall University Athletics
James Madison vs Marshall
Scoring Summary
Team | JMU | MAR |
|---|---|---|
Mathis homered to center field, RBI (0-0). | 1 | 0 |
G. Chelemen homered to right field, 2 RBI (3-2 FBSBBF); A. Coleman scored. | 1 | 2 |
Shifflett homered to right center, 2 RBI (2-2 BKBF); Gleason scored. | 3 | 2 |
J. Hall homered to right field, RBI (1-1 FB). | 4 | 2 |
Shifflett homered down the lf line, RBI (1-2 FFB). | 5 | 2 |
H. Hall tripled to right field, RBI (1-2 KFB); Henzler scored. | 6 | 2 |
R. Lucas walked, RBI (3-1 BBKBB); A.Owen advanced to second; G. Chelemen advanced to third; S. Bickel scored. | 6 | 3 |
L. Love singled to right field, 2 RBI; R. Lucas advanced to third; A.Owen scored; G. Chelemen scored. | 6 | 5 |
A.Owen reached on a fielder's choice, RBI (2-0 BB); S. Bickel advanced to second; A. Coleman out at third ss to 3b; B. Godfrey scored. | 6 | 6 |
Shifflett homered to left center, RBI (2-1 FBB). | 7 | 6 |
James Madison
Mathis, Kk | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gleason, Kylee | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shifflett, Hannah | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Henzler, Bella | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hall, Hallie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Campbell, Abbie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jasmine | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Butler, Reed | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrier, Kate | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nash, Kamryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinder, Avery | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Berry, Kylah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muh, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 0 | 0 | 5 | 5 |
Batting
2B: Gleason, Kylee (1); Butler, Reed (1)
3B: Hall, Hallie (1)
HR: Mathis, Kk (1); Shifflett, Hannah (3); Hall, Jasmine (1)
Baserunning
SB: Henzler, Bella (1)
HBP: Carrier, Kate (1)
Marshall
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 7 | 6 | 7 | 0 | 2 | 8 |
James Madison
Berry, Kylah | 4.1 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 15 | 22 | 6 | 5 | 82 |
Muh, Rebecca | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 45 |
| Totals | 7 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 26 | 35 | 8 | 10 | 127 |
Marshall
| 3.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 43 | |
| 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 33 | |
| 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 44 | |
| Totals | 11 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 32 | 33 | 10 | 7 | 120 |














