Marshall University Athletics
KENTST vs Marshall
3/4/2023
Dot Hicks Field
12:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 2 | X | 8 | 11 | 0 |
Win: Nester, Sydney (9-2)Loss: Bowers (1-4)
Scoring Summary
Team | KENTST | MAR |
|---|---|---|
1st S. Bickel singled through the right side, RBI; A. Coleman scored. | 0 | 1 |
1st A.Owen homered to left field, 2 RBI; S. Bickel scored. | 0 | 3 |
3rd G. Chelemen tripled to right center, 2 RBI; R. Lucas scored; B. Feringa scored. | 0 | 5 |
3rd C. Michallas out at first 3b to 2b, SAC, bunt, RBI; G. Chelemen scored. | 0 | 6 |
6th LIBLER grounded out to ss, RBI; MAZANEC scored, unearned. | 1 | 6 |
6th A.Owen singled to center field, RBI; B. Godfrey scored. | 1 | 7 |
6th B. Feringa doubled to right center, RBI; A.Owen scored. | 1 | 8 |
KENTST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mazanec | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Libler | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Robeson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lippe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wilfing | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ramer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Crittendon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shammo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dodd | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Despines | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Penner | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Irelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 14 | 4 |
Baserunning
SB: Mazanec (1)
CS: Penner (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sydney Bickel | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Autumn Owen | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Bub Feringa | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Erica Holt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rielly Lucas | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grace Chelemen | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Camryn Michallas | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Ulrich | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lauren Love | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bri Godfrey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 8 | 3 | 0 | 4 | 6 |
KENTST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowers | 2.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 0 |
Irelan | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 0 |
| Totals | 11 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 9 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Nester | 7.0 | 3 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 23 | 26 | 1 | 5 | 0 |
| Totals | 3 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 23 | 26 | 1 | 5 | 0 |














