Marshall University Athletics
Marshall vs Maine
2/17/2023
Warner Park #3
3:53 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 2 | 8 | 16 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Nester, Sydney (4-0)Loss: Rieth, Alysen (0-1)
Scoring Summary
Team | MAR | MAINE |
---|---|---|
1st A.Owen doubled down the rf line, RBI; A. Coleman scored. | 1 | 0 |
2nd G. Chelemen scored on a wild pitch. | 2 | 0 |
3rd A.Owen singled through the left side, advanced to second on a fielding error by lf, RBI; B. Feringa advanced to third; A. Coleman scored. | 3 | 0 |
3rd G. Chelemen flied out to cf, SF, RBI; B. Feringa scored. | 4 | 0 |
3rd R. Lucas advanced to second; C. Michallas advanced to third; A.Owen scored on a wild pitch. | 5 | 0 |
3rd S. Bickel walked, RBI; B. Godfrey advanced to second; R. Lucas advanced to third; C. Michallas scored. | 6 | 0 |
4th C. Michallas grounded out to ss, RBI; B. Feringa scored, unearned. | 7 | 0 |
4th R. Lucas doubled to right center, RBI; G. Chelemen scored, unearned. | 8 | 0 |
5th B. Feringa singled up the middle, 2 RBI; A. Coleman scored; S. Bickel scored. | 10 | 0 |
5th G. Chelemen reached on a fielder's choice, RBI; C. Michallas out at second ss to 2b; A.Owen advanced to third; B. Feringa scored. | 11 | 0 |
5th A. Darnley singled up the middle, advanced to third on the throw, 2 RBI; G. Chelemen scored; A.Owen scored. | 13 | 0 |
5th S. Bickel singled to third base, RBI; B. Godfrey advanced to third; A. Darnley scored. | 14 | 0 |
5th B. Ulrich singled through the left side, 2 RBI; S. Bickel scored; B. Godfrey scored. | 16 | 0 |
Marshall
Batting
Baserunning
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgouldrick, Grace | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francia, Krista | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drews, Kelby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Margetis, Anna | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nieblas, Izzy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gie, Immy | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Papushka, Gabby | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gray, Jasmine | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moery, Katie JO | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rieth, Alysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zettlemoyer, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruitch, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 7 | 4 |
Fielding
E: Drews, Kelby (1); Gie, Immy (1); Papushka, Gabby (1)
Marshall
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rieth, Alysen | 2.0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 0 |
Zettlemoyer, Ava | 1.2 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 6 | 13 | 3 | 2 | 0 |
Gruitch, Alexandra | 1.1 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 0 |
Totals | 13 | 16 | 14 | 8 | 1 | 4 | 0 | 2 | 0 | 27 | 38 | 6 | 7 | 0 |