Marshall University Athletics
Morehead State vs Marshall
3/2/2023
Dot Hicks Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
0 | 0 | 0 | 4 | 3 | 2 | 9 | 10 | 1 |
Win: Nester, Sydney (8-2)Loss: Ogden, M. (1-3)
Scoring Summary
Team | MOR | MAR |
---|---|---|
4th B. Ulrich singled to first base, RBI (0-1 F); G. Chelemen scored. | 0 | 1 |
4th S. Bickel walked, RBI (3-0 BBBB); A. Coleman advanced to second; B. Godfrey advanced to third; B. Ulrich scored. | 0 | 2 |
4th S. Bickel advanced to second on a wild pitch; A. Coleman advanced to third on a wild pitch; B. Godfrey scored on a wild pitch. | 0 | 3 |
4th A.Owen flied out to rf, SAC, RBI (1-0 B); S. Bickel advanced to third; A. Coleman scored. | 0 | 4 |
5th G. Chelemen grounded out to 2b, RBI (1-2 BFKFFF); R. Lucas scored. | 0 | 5 |
5th B. Ulrich homered to left center, RBI (1-0 B). | 0 | 6 |
5th A. Coleman singled to center field, RBI (2-2 BFSB); B. Godfrey scored, unearned. | 0 | 7 |
6th KINGERY, K. grounded out to ss, RBI (1-2 KBK); SPEAR, T. advanced to third; OGDEN, M. scored. | 1 | 7 |
6th A.Owen flied out to cf, SAC, RBI (3-1 BBKB); S. Bickel scored. | 1 | 8 |
6th B. Feringa homered to right center, RBI (2-1 BBK). | 1 | 9 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spear, T. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gailor, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, P. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kingery, K. | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rhea, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cripps, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyle, E. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, N. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ogden, M. | P/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Begley, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 1 | 1 | 2 | 0 | 7 | 3 |
Fielding
E: Jackson, N. (1)
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogden, M. | 4.0 | 5 | 4 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 14 | 22 | 4 | 4 | 81 |
Begley, J. | 1.1 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 |
Totals | 10 | 9 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 22 | 31 | 5 | 5 | 118 |