Marshall University Athletics
NKU vs Marshall
3/28/2023
Dot Hicks Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 1 | 5 | 7 | 0 | X | 13 | 16 | 0 |
Win: Rice, Savannah (7-0)Loss: Alicia Flores (4-10)
Scoring Summary
Team | NKU202~1 | MAR |
|---|---|---|
G. Chelemen stole second; S. Bickel stole home. | 0 | 1 |
R. Lucas homered to right field, RBI (2-1 BBK). | 0 | 2 |
A. Coleman singled to shortstop, RBI (2-0 BB); B. Ulrich advanced to second; C. Michallas scored. | 0 | 3 |
S. Bickel homered to right field, 3 RBI (0-1 K); A. Coleman scored; B. Ulrich scored. | 0 | 6 |
B. Ulrich tripled to right field, 2 RBI (0-1 K); L. Love scored; C. Michallas scored. | 0 | 8 |
A. Coleman singled through the right side, RBI (1-2 SBF); B. Ulrich scored, unearned. | 0 | 9 |
A.Owen doubled to left field, 2 RBI (1-1 BF); S. Bickel scored; A. Coleman scored. | 0 | 11 |
G. Chelemen singled to right field, advanced to second on an error by rf, RBI (3-1 BBBK); A.Owen scored. | 0 | 12 |
B. Feringa singled to right field, RBI (3-2 KBSFBFBF); G. Chelemen scored, unearned. | 0 | 13 |
C. Koehler doubled to right center, RBI (0-2 SK); J. Rhoads scored. | 1 | 13 |
NKU
Sydni Barnes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maddie Lacer | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trinity Robertson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kaylee McGinn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum Biddle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jena Rhoads | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Charly Koehler | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Megan Kincer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hannah Colbert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Lenhart | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brielle Dimemmo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alicia Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madisyn Eads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauryn Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 10 | 1 |
Batting
2B: Charly Koehler (1)
3B: Jena Rhoads (1)
Fielding
E: Megan Kincer (1)
Marshall
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 13 | 16 | 12 | 1 | 0 | 2 | 3 |
NKU
Alicia Flores | 1.1 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 35 |
Madisyn Eads | 1.1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
Lauryn Hicks | 1.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 40 |
| Totals | 16 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 3 | 107 |
Marshall
| 5.0 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 1 | 70 | |
| Totals | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 1 | 70 |












