Marshall University Athletics
OHIO vs Marshall
3/8/2023
Dot Hicks Field
2:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | |
| 1 | 0 | 1 | 2 | 2 | 0 | X | 6 | 9 | 1 |
Win: Nester, Sydney (11-2)Loss: Miller, Skipp (3-5)
Scoring Summary
Team | OHIO | MAR |
|---|---|---|
B. Feringa grounded out to ss, RBI; S. Bickel advanced to third; A. Coleman scored. | 0 | 1 |
Hoffner, Emm tripled to right center, RBI; Yuhas, Laure scored, unearned. | 1 | 1 |
B. Feringa singled to right field, RBI; A.Owen advanced to second, out at third rf to 3b, picked off; A. Coleman scored. | 1 | 2 |
R. Lucas homered to right field, 2 RBI; C. Michallas scored. | 1 | 4 |
Paoli, Annal singled to center field, RBI; Hummel, Bell advanced to third; Keidel, Cici scored. | 2 | 4 |
Dawe, Alexis singled to left field, advanced to second on the throw, RBI; Paoli, Annal advanced to third; Hummel, Bell scored. | 3 | 4 |
Miller, Aust walked, RBI; Westler, She advanced to second; Dawe, Alexis advanced to third; Paoli, Annal scored. | 4 | 4 |
G. Chelemen tripled to left field, 2 RBI; B. Feringa scored; A. Coleman scored. | 4 | 6 |
OHIO
Hummel, Bell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Tori | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Farme, Reagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paoli, Annalia | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Dawe, Alexis | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Yuhas, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Westler, Shelby | 3B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Branch, Kaci | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Austy | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hoffner, Emma | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Walker, Emily | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keidel, Cici | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Miller, Skipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 6 | 0 | 8 | 8 |
Batting
3B: Hoffner, Emma (1)
Baserunning
SB: Yuhas, Lauren (1)
Marshall
| RF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 9 | 6 | 2 | 0 | 2 | 4 |
OHIO
Miller, Skipp | 6.0 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 8 | 0 |
| Totals | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 8 | 0 |
Marshall
| 4.1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 0 | |
| 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 2.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 0 | |
| Totals | 6 | 4 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 27 | 33 | 2 | 10 | 0 |















