Marshall University Athletics
Portland State vs Marshall
2/10/2023
Sleepy Hollow
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
0 | 0 | 0 | 5 | 1 | 2 | X | 8 | 10 | 2 |
Win: Nester, Sydney (1-0)Loss: S. Nakoa-chu (0-1)
Scoring Summary
Team | PSU | MAR |
---|---|---|
3rd L. Riggenbac reached on an error by 3b, advanced to second; E. Johansen advanced to third; M. Thompson scored, unearned. | 1 | 0 |
4th C. Michallas advanced to third on an error by c; E. Allen scored, unearned. | 1 | 1 |
4th A. Crews singled to right center, 2 RBI; S. Bickel advanced to third; B. Godfrey scored; C. Michallas scored. | 1 | 3 |
4th G. Chelemen doubled to left center, 2 RBI; A. Coleman scored; S. Bickel scored. | 1 | 5 |
5th C. Michallas doubled to right center, RBI; E. Allen scored. | 1 | 6 |
6th B. Feringa singled to left center, 2 RBI; A.Owen advanced to second; A. Coleman scored; S. Bickel scored. | 1 | 8 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Thompson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
E. Johansen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
L. Riggenbac | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
E. Babbitt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O. Dean | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Nakoa-chu | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Noland | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Cepeda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   P. Lopez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Gaona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Frost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 0 | 0 | 0 | 8 | 6 |
Fielding
E: M. Thompson (1); B. Noland (1)
Marshall
Batting
Baserunning
Fielding
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Nakoa-chu | 0.2 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 |
B. Rose | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 4 | 0 |
M. Gaona | 1.2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 0 |
A. Frost | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 10 | 8 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 26 | 34 | 7 | 10 | 0 |
Marshall
Win: Nester, Sydney (1-0)
Loss: S. Nakoa-chu (0-1)
HBP: B. Rose (1); M. Gaona (1)
;
PB:
Allen, Emily (2)