Marshall University Athletics
Princeton vs Marshall
2/25/2023
LU Softball Stadium
6:46 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
2 | 2 | 2 | 3 | 0 | 1 | 10 | 11 | 2 |
Win: Nester, Sydney (7-1)Loss: Chambers, Molly (1-1)
Scoring Summary
Team | PRIN | MAR |
---|---|---|
1st A.Owen walked, RBI (3-1 BBKBB); B. Feringa advanced to second; S. Bickel advanced to third; A. Coleman scored. | 0 | 1 |
1st G. Chelemen hit by pitch, RBI (2-0 BB); R. Lucas advanced to second; A.Owen advanced to third; B. Feringa scored. | 0 | 2 |
2nd Jackson advanced to third on a throwing error by c, scored, unearned. | 1 | 2 |
2nd S. Bickel tripled to right field, RBI (0-2 FF); A. Coleman scored. | 1 | 3 |
2nd A.Owen flied out to lf, SF, RBI (1-1 SB); S. Bickel scored. | 1 | 4 |
3rd Marsalo reached on a muffed throw by 1b, assist by ss (3-2 KSBBB); Ha advanced to third; McDonald advanced to third, scored on the error, unearned. | 2 | 4 |
3rd A. Coleman singled to first base, bunt, RBI (3-1 BBBK); G. Chelemen scored. | 2 | 5 |
3rd S. Bickel tripled to left center, RBI (1-2 KBFF); A. Coleman scored. | 2 | 6 |
4th G. Chelemen homered to left field, 3 RBI (3-1 BKBB); R. Lucas scored; A.Owen scored. | 2 | 9 |
6th A.Owen homered to right field, RBI (3-2 SFBBFB). | 2 | 10 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Starks, Serena | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HA, Allison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Lauren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chang, Adrienne | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marsalo, Sophia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dumais, Julia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson, Grace | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sablone, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bade, Cate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcdonald, Ashley | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chambers, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrington, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 0 | 1 | 0 | 10 | 3 |
Baserunning
SB: Jackson, Grace (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chambers, Molly | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 42 |
Harrington, Meghan | 2.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 2 | 4 | 45 |
Wright, Brielle | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 |
Totals | 11 | 10 | 10 | 4 | 1 | 1 | 0 | 2 | 0 | 23 | 31 | 6 | 7 | 118 |
Marshall
Win: Nester, Sydney (7-1)
Loss: Chambers, Molly (1-1)
HBP: Chambers, Molly (1); Harrington, Meghan (1)
;