Marshall University Athletics
So Miss vs Marshall
3/25/2023
Dot Hicks Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 4 | 0 | 1 | 9 | 12 | 5 | |
2 | 1 | 4 | 3 | 4 | 3 | 17 | 16 | 3 |
Win: Godfrey, Bri (4-0)Loss: Jana Lee (3-3)
Scoring Summary
Team | USMROSTE | MAR |
---|---|---|
1st G. Chelemen doubled to right field, RBI (2-0 BB); A.Owen scored. | 0 | 1 |
1st B. Feringa singled to left field, RBI (1-2 KBK); G. Chelemen scored. | 0 | 2 |
2nd Dittmer reached on a throwing error by p, SAC, bunt (1-1 BS); Ferguson scored, unearned. | 1 | 2 |
2nd L. Love homered to left center, RBI (0-0). | 1 | 3 |
3rd Lee singled to left field, advanced to second on the throw, RBI (0-2 FF); Agren advanced to third; Borden scored. | 2 | 3 |
3rd Taylor singled to right field, 2 RBI (0-2 FFF); Lee scored; Agren scored. | 4 | 3 |
3rd G. Chelemen homered to left center, 3 RBI (1-0 B); A.Owen scored, unearned; S. Bickel scored. | 4 | 6 |
3rd L. Love walked, RBI (3-0 BBBB); S. Rice advanced to second; C. Michallas advanced to third; R. Lucas scored. | 4 | 7 |
4th Taylor walked, RBI (3-0 BBBB); Agren advanced to second; Hurdle advanced to third; M. Smith scored. | 5 | 7 |
4th Ferguson singled to left field, advanced to second on an error by lf, RBI (1-0 B); Taylor scored, unearned; Agren scored, unearned; Hurdle scored. | 8 | 7 |
4th A.Owen flied out to rf, SF, RBI (2-0 BB); S. Bickel scored. | 8 | 8 |
4th B. Feringa homered to center field, 2 RBI (2-1 BBK); G. Chelemen scored. | 8 | 10 |
5th A.Owen singled to second base, advanced to second on an error by 1b, RBI (3-1 KBBB); A. Coleman scored, unearned. | 8 | 11 |
5th R. Lucas singled to left field, 2 RBI (1-2 KBS); B. Feringa advanced to second; G. Chelemen scored; A.Owen scored. | 8 | 13 |
5th C. Michallas singled to right field, RBI (1-0 B); R. Lucas advanced to second, out at third rf to 3b; B. Feringa scored. | 8 | 14 |
6th Ferguson grounded out to ss, RBI (3-2 KBFFBFB); Gordon scored. | 9 | 14 |
6th S. Bickel singled through the right side, RBI (3-2 BBKSB); A. Coleman advanced to second; L. Love advanced to third; B. Godfrey scored, unearned. | 9 | 15 |
6th A.Owen singled to center field, RBI (1-1 BK); S. Bickel advanced to second; A. Coleman advanced to third, scored on an error by cf, unearned; L. Love scored. | 9 | 17 |
So Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maria Smith | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hannah Borden | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Natalie Hurdle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorna Agren | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jana Lee | DH/P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Kinsley Gordon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Taylor | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Paris Ferguson | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alexis Dittmer | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scout Jennings | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy Mcmanus | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Riley Stephens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paige Kilgore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan Leinstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 6 | 3 | 0 | 2 | 5 |
Batting
2B: Hannah Borden (1); Jana Lee (1); Paris Ferguson (1)
SH: Alexis Dittmer (1)
Baserunning
HBP: Alexis Dittmer (1)
Fielding
E: Lorna Agren (1); Jana Lee (1); Alexis Dittmer (1); Scout Jennings (1); Nealy Mcmanus (1)
Marshall
So Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jana Lee | 1.2 | 8 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 2 | 1 | 71 |
Paige Kilgore | 2.0 | 4 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 44 |
Morgan Leinstock | 1.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 33 |
Totals | 16 | 17 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 30 | 39 | 3 | 6 | 148 |