Marshall University Athletics
TXST vs Marshall
Scoring Summary
Team | TXST | MAR |
---|---|---|
3rd Trahan, C. grounded out to 2b, RBI (2-2 BKFB); Earls, H. scored. | 1 | 0 |
3rd Bass, K. doubled to center field, RBI (2-2 KKBB); Vanderford,S scored. | 2 | 0 |
3rd S. Bickel flied out to cf, SF, RBI (1-1 BK); A. Coleman scored. | 2 | 1 |
5th Vanderford,S homered to left field, 2 RBI (0-1 K); Earls, H. scored. | 4 | 1 |
5th Zarate, K. singled to center field, advanced to second on the throw, RBI (3-2 BKKBFB); Jones, A. advanced to third; Bass, K. scored. | 5 | 1 |
5th Smith, JJ walked, RBI (3-2 BBSFBFFB); Randolph, P. advanced to second; Zarate, K. advanced to third; Jones, A. scored. | 6 | 1 |
6th Bass, K. singled through the right side, RBI (2-1 BKB); Kelnar, M. scored. | 7 | 1 |
6th Zarate, K. doubled to left field, 2 RBI (2-2 BBKKFF); Jones, A. scored; Bass, K. scored. | 9 | 1 |
TXST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trahan, Ciara | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kelnar, Megan | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Sara | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bass, Karmyn | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Jones, Anna | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Zarate, Katarina | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Randolph, Piper | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, JJ | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Earls, Hannah | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Mullins, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 13 | 9 | 4 | 0 | 2 | 7 |
Batting
2B: Bass, Karmyn (1); Zarate, Katarina (1)
3B: Earls, Hannah (1)
HR: Vanderford, Sara (1)
SH: Kelnar, Megan (1)
Baserunning
SB: Vanderford, Sara (1)
Marshall
Batting
Baserunning
Fielding
TXST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullins, Jessica | 6.0 | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 3 | 102 |
Totals | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 3 | 102 |