Marshall University Athletics
TXST vs Marshall
Scoring Summary
Team | TXST | MAR |
|---|---|---|
Trahan, C. grounded out to 2b, RBI (2-2 BKFB); Earls, H. scored. | 1 | 0 |
Bass, K. doubled to center field, RBI (2-2 KKBB); Vanderford,S scored. | 2 | 0 |
S. Bickel flied out to cf, SF, RBI (1-1 BK); A. Coleman scored. | 2 | 1 |
Vanderford,S homered to left field, 2 RBI (0-1 K); Earls, H. scored. | 4 | 1 |
Zarate, K. singled to center field, advanced to second on the throw, RBI (3-2 BKKBFB); Jones, A. advanced to third; Bass, K. scored. | 5 | 1 |
Smith, JJ walked, RBI (3-2 BBSFBFFB); Randolph, P. advanced to second; Zarate, K. advanced to third; Jones, A. scored. | 6 | 1 |
Bass, K. singled through the right side, RBI (2-1 BKB); Kelnar, M. scored. | 7 | 1 |
Zarate, K. doubled to left field, 2 RBI (2-2 BBKKFF); Jones, A. scored; Bass, K. scored. | 9 | 1 |
TXST
Trahan, Ciara | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelnar, Megan | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Sara | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bass, Karmyn | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Jones, Anna | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Zarate, Katarina | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Randolph, Piper | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, Jj | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Earls, Hannah | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Mullins, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 13 | 9 | 4 | 0 | 2 | 7 |
Batting
2B: Bass, Karmyn (1); Zarate, Katarina (1)
3B: Earls, Hannah (1)
HR: Vanderford, Sara (1)
SH: Kelnar, Megan (1)
Baserunning
SB: Vanderford, Sara (1)
Marshall
| RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 4 | 1 | 3 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
TXST
Mullins, Jessica | 6.0 | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 3 | 102 |
| Totals | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 3 | 102 |
Marshall
| 4.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 8 | 65 | |
| 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 29 | |
| 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 41 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Totals | 13 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 10 | 142 |
















