Marshall University Athletics
UT-MARTIN vs MARSHALL
3/22/2023
Knights Field
12:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 6 | 2 |
Win: Rice, Savannah (6-0)Loss: Linneman, B. (4-4)
Scoring Summary
Team | UTM | MAR |
---|---|---|
3rd S. Bickel doubled, RBI; A. Coleman scored. | 0 | 1 |
3rd A.Owen homered, 2 RBI; S. Bickel scored. | 0 | 3 |
3rd C. Michallas singled to center field, RBI; B. Feringa scored. | 0 | 4 |
4th PICKENS, K. singled to left field, advanced to second on an error by lf; KELLEY, K. scored, unearned. | 1 | 4 |
UT-MARTIN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fuller, K. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dreiling, K. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelley, K. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pickens, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nixon, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brown, Ke. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brown, Ky. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hustey, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazlewood, A | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Linneman, B. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gutierrez, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blanton, A. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 0 | 1 | 0 | 10 | 6 |
Batting
2B: Kelley, K. (1)
MARSHALL
UT-MARTIN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linneman, B. | 6.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 7 | 46 |
Totals | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 7 | 46 |