Marshall University Athletics
Western Illinois vs Marshall
Scoring Summary
Team | WIU | MAR |
---|---|---|
1st Ketcherside singled to left field, RBI (3-2 BSKBBFF); Luna advanced to second; Drager scored, unearned. | 1 | 0 |
1st G. Chelemen tripled, 2 RBI (3-2 FBBFBF); A.Owen scored; S. Bickel scored. | 1 | 2 |
1st C. Michallas singled through the left side, RBI (1-0 B); G. Chelemen scored. | 1 | 3 |
2nd S. Bickel reached on a fielding error by ss, RBI (2-2 FBFB); A. Coleman advanced to third; B. Ulrich scored. | 1 | 4 |
2nd B. Feringa singled up the middle, 2 RBI (0-0); S. Bickel scored, unearned; A. Coleman scored. | 1 | 6 |
2nd C. Michallas singled to shortstop, RBI (0-0); A.Owen advanced to third, out at home lf to c; B. Feringa scored, unearned. | 1 | 7 |
3rd A. Coleman singled to second base, RBI (1-2 KBS); B. Ulrich scored. | 1 | 8 |
4th B. Feringa singled to right field, RBI (1-1 KB); S. Bickel scored, unearned. | 1 | 9 |
4th G. Chelemen singled up the middle, RBI (0-1 K); A.Owen advanced to second; B. Godfrey scored. | 1 | 10 |
4th C. Michallas singled to third base, advanced to second, RBI (0-1 K); G. Chelemen advanced to third; A.Owen scored. | 1 | 11 |
4th B. Ulrich singled up the middle, advanced to second on the throw, RBI (1-0 B); C. Michallas advanced to third; G. Chelemen scored. | 1 | 12 |
4th E. Holt walked (3-1 BBBKB); B. Ulrich advanced to third on a wild pitch; C. Michallas scored. | 1 | 13 |
4th L. Love flied out to cf, SF, RBI (1-2 KFBF); B. Ulrich scored, unearned. | 1 | 14 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rea | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drager | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luna | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hull | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Depoorter | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ketcherside | DH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Leonard | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Foote | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morris | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Honse | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zamora | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 2 | 0 | 1 | 6 |
Fielding
E: Zamora (2)
Marshall
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez | 4.0 | 15 | 14 | 10 | 2 | 1 | 2 | 0 | 1 | 0 | 23 | 28 | 3 | 5 | 98 |
Honse | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 14 | 10 | 2 | 1 | 2 | 0 | 1 | 0 | 23 | 28 | 3 | 5 | 98 |