Marshall University Athletics
App State vs Marshall
4/28/2024
Dot Hicks Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 8 | 2 | 0 | 1 | 12 | 12 | 1 | |
4 | 7 | 1 | 3 | 0 | 3 | X | 18 | 18 | 2 |
Win: Feringa, Bub (12-9)Loss: Sejal Neas (9-14)Save: Rice, Savannah (1)
Scoring Summary
Team | APP | MAR |
---|---|---|
1st S.Bickel tripled to right center, 3 RBI (1-0); R.Lucas scored; B.Gerlach scored; B.Ulrich scored. | 0 | 3 |
1st K.Parks singled to third base, RBI (2-2); A.Darnley advanced to second; S.Bickel scored. | 0 | 4 |
2nd B.Feringa singled up the middle, 2 RBI (3-2); R.Lucas scored; B.Gerlach scored. | 0 | 6 |
2nd A.Darnley singled up the middle, 2 RBI (2-2); S.Bickel scored; L.Montague scored. | 0 | 8 |
2nd B.Ulrich homered to left field, 3 RBI (3-0); K.Parks scored; A.Darnley scored. | 0 | 11 |
3rd T. Thorp walked, RBI (3-0); K. Houston advanced to second; G. Barrett advanced to third; K. Roberts scored. | 1 | 11 |
3rd S.Bickel singled through the right side, RBI (3-2); B.Feringa advanced to third; R.George scored. | 1 | 12 |
4th K. Roberts doubled to left center, 2 RBI (1-1); A.Cunningham scored; J. Williams scored. | 3 | 12 |
4th G. Barrett advanced to second on a wild pitch, advanced to third on the error; O. Cook advanced to third on a wild pitch, scored on a throwing error by c; K. Roberts scored on a wild pitch. | 5 | 12 |
4th K. Houston homered to center field, 2 RBI (2-0); G. Barrett scored. | 7 | 12 |
4th A.Lucas singled to right field, RBI (2-1); T. Thorp advanced to third; S. Simpson scored. | 8 | 12 |
4th A.Cunningham grounded out to ss, RBI (1-2); T. Thorp scored. | 9 | 12 |
4th B.Ulrich homered to left center, RBI (0-0). | 9 | 13 |
4th R.Lucas homered to right center, 2 RBI (2-0); B.Gerlach scored. | 9 | 15 |
5th P. Darnell singled to left field, RBI (2-2); K. Houston advanced to third; G. Barrett scored. | 10 | 15 |
5th A.Lucas singled through the left side, RBI (1-0); P. Darnell advanced to second; K. Houston scored. | 11 | 15 |
6th B.Feringa singled to shortstop, RBI (3-2); R.Lucas scored. | 11 | 16 |
6th R.Glanz singled to center field, 2 RBI (3-2); S.Bickel advanced to third, scored on an error by cf, unearned; B.Feringa scored. | 11 | 18 |
7th A.Lucas doubled to right field (0-1); H. Webb advanced to third, scored on an error by cf, unearned. | 12 | 18 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grace Barrett | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Kayt Houston | RF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Peyton Darnell | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Summer Simpson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Webb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Thorp | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ambry Lucas | 1B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
Addie Wray | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jaylee Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathleen Barton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Abby Cunningham | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Killian Roberts | 2B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Olivia Cook | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Sejal Neas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Beamesderfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delani Buckner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylie Northrop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 9 | 10 | 0 | 3 | 9 |
Batting
2B: Ambry Lucas (1); Abby Cunningham (1); Killian Roberts (1)
HR: Kayt Houston (1)
Baserunning
SB: Grace Barrett (1); Kayt Houston (1)
Fielding
E: Addie Wray (1)
Marshall
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sejal Neas | 4.1 | 10 | 10 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 5 | 4 | 127 |
Ava Beamesderfer | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Delani Buckner | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 42 |
Kaylie Northrop | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Totals | 18 | 18 | 17 | 8 | 5 | 2 | 0 | 1 | 0 | 35 | 44 | 6 | 6 | 195 |