Marshall University Athletics
Ball State vs Marshall
3/8/2024
Dot Hicks Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 2 | X | 5 | 10 | 1 |
Win: Feringa, Bub (4-2)Loss: Murphy, Bridie (5-4)
Scoring Summary
Team | BSU | MAR |
|---|---|---|
WYNN, H. homered to left field, RBI. | 1 | 0 |
K.Parks singled, bunt, advanced to second, RBI; C.Michallas advanced to third; S.Rice scored. | 1 | 1 |
D.Washington singled to center field, advanced to second on the throw, RBI; K.Parks advanced to third; C.Michallas scored. | 1 | 2 |
R.Lucas flied out to cf, SF, RBI; S.Bickel advanced to second; D.Washington advanced to third; K.Parks scored. | 1 | 3 |
TIMMONS scored on a wild pitch, unearned. | 2 | 3 |
S.Bickel singled, advanced to second on an error by cf, 2 RBI; D.Washington scored; K.Parks scored. | 2 | 5 |
Ball State
Armendariz, Jazmyne | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Timmons, McKayla | 1B/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Haley | 3B/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hoffman, Jessica | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dukeman, Hannah | DH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Kaitlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lovett, Ashlee | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, McKenna | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pietrzak, Maia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mata, Samantha-jo | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, Remington | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Morris, Aislinn | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy, Bridie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eubank, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 1 | 0 | 2 | 4 |
Batting
HR: Wynn, Haley (1)
Baserunning
HBP: Wynn, Haley (1); Lovett, Ashlee (1)
Fielding
E: Ross, Remington (2)
Marshall
| SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 10 | 5 | 4 | 0 | 4 | 9 |
Ball State
Murphy, Bridie | 5.0 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 3 | 0 |
Eubank, Emma | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 10 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 11 | 3 | 0 |
Marshall
| 7.0 | 4 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 24 | 27 | 8 | 9 | 0 | |
| Totals | 4 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 24 | 27 | 8 | 9 | 0 |













