Marshall University Athletics
Ball State vs Marshall
Scoring Summary
Team | BSU | MAR |
|---|---|---|
1st HOFFMAN doubled to left field, RBI; TIMMONS scored. | 1 | 0 |
1st MATHEWS singled to center field, RBI; HOFFMAN scored. | 2 | 0 |
2nd TIMMONS homered to right center, 3 RBI; ARMENDARIZ scored; ROSS scored. | 5 | 0 |
3rd ARMENDARIZ singled to center field, 2 RBI; MULHOLLAND advanced to third, out at third 3b unassisted; MATA scored; MATHEWS scored. | 7 | 0 |
4th B.Feringa doubled to left center, RBI; B.Ulrich scored. | 7 | 1 |
4th R.Glanz homered to center field, 2 RBI; B.Feringa scored. | 7 | 3 |
6th WYNN, H. doubled to left center, RBI; TIMMONS scored, unearned. | 8 | 3 |
6th R.Glanz singled to left field, RBI; L.Montague advanced to third; B.Ulrich scored. | 8 | 4 |
6th K.Parks singled to pitcher, RBI; S.Bickel advanced to second; D.Washington advanced to third; R.Glanz scored. | 8 | 5 |
6th B.Gerlach singled to right center, 2 RBI; K.Parks advanced to third; S.Bickel scored; D.Washington scored. | 8 | 7 |
6th R.Lucas tripled to right field, 2 RBI; B.Gerlach scored; K.Parks scored. | 8 | 9 |
7th LOVETT singled to center field, 2 RBI; DUKEMAN advanced to second; PIETRZAK scored, unearned; URBAN scored. | 10 | 9 |
7th TIMMONS homered to right center, 3 RBI, unearned; LOVETT scored, unearned; DUKEMAN scored, unearned. | 13 | 9 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Armendariz, Jazmyne | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Timmons, Mckayla | C | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
Wynn, Haley | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Hoffman, Jessica | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mathews, Kaitlyn | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Mata, Samantha-jo | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Urban, Hayley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Mckenna | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pietrzak, Maia | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dukeman, Hannah | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Remington | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gibson, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lovett, Ashlee | PH/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
King, Francys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Bridie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 10 | 13 | 8 | 0 | 5 | 3 |
Batting
2B: Wynn, Haley (1); Hoffman, Jessica (1)
HR: Timmons, Mckayla (2)
SH: Pietrzak, Maia (1)
Baserunning
SB: Timmons, Mckayla (1)
HBP: Mulholland, Mckenna (1)
Fielding
E: Mata, Samantha-jo (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Bickel | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kasia Parks | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bella Gerlach | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Rielly Lucas | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Camryn Michallas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Ulrich | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bub Feringa | P/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lydia Montague | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Glanz | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Destiny Washington | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kaleea Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffman, Jessica | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
King, Francys | 3.2 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 3 | 0 |
Murphy, Bridie | 2.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
| Totals | 13 | 9 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 34 | 36 | 9 | 7 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Feringa | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 0 |
| Kaleea Washington | 5.1 | 6 | 8 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 21 | 28 | 5 | 4 | 0 |
| Totals | 10 | 13 | 8 | 8 | 5 | 1 | 0 | 1 | 0 | 29 | 39 | 8 | 4 | 0 |













