Marshall University Athletics
Butler vs Marshall
Scoring Summary
Team | BU | MAR |
|---|---|---|
1st O'RILLEY, T. singled to left center, RBI; DORSETT, P. advanced to third; CONGER, H. scored. | 1 | 0 |
1st HOOSEN, M. walked, RBI; ALEXANDER, M advanced to second; O'RILLEY, T. advanced to third; DORSETT, P. scored. | 2 | 0 |
1st B.Gerlach advanced to second; K.Parks advanced to third; S.Bickel scored on a wild pitch. | 2 | 1 |
3rd ALEXANDER, M singled to center field, RBI; GROSS, K. scored, unearned. | 3 | 1 |
5th B.Gerlach homered to left field, RBI. | 3 | 2 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conger, Hailey | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lehner, Cate | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
White, Ella | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dorsett, Paige | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Gross, Kaylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rilley, Teagan | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ryan, Kieli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makena | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Vande Hei, Leigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoosen, Monique | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Carter, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Moxley, Olivia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 7 | 10 |
Batting
SH: O'rilley, Teagan (1)
Baserunning
CS: Vande Hei, Leigh (1)
HBP: Conger, Hailey (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Bickel | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Kasia Parks | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bella Gerlach | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brooklyn Ulrich | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rielly Lucas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bub Feringa | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camryn Michallas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reagan Glanz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Darnley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Destiny Washington | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lindsay Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleea Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 1 | 6 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petran, Katie | 7.0 | 6 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 24 | 32 | 8 | 9 | 0 |
| Totals | 6 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 24 | 32 | 8 | 9 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Feringa | 4.2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 6 | 0 |
| Lindsay Henson | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
| Kaleea Washington | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 8 | 3 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 34 | 7 | 6 | 0 |














