Marshall University Athletics
CCU vs Marshall
4/20/2024
Dot Hicks Field
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 2 | |
2 | 0 | 0 | 2 | 5 | 0 | X | 9 | 12 | 1 |
Win: Feringa, Bub (10-7)Loss: Nicolette Picone (5-8)
Scoring Summary
Team | CCU | MAR |
---|---|---|
1st M.Jennings reached on a fielder's choice (0-2); I.De Jesus advanced to second on an error by ss; D.Keith scored, unearned. | 1 | 0 |
1st C.Michallas singled to left field, RBI (0-1); R.Glanz advanced to second; B.Feringa advanced to third; B.Ulrich scored. | 1 | 1 |
1st D.Washington grounded out to 2b, RBI (2-2); C.Michallas advanced to second; R.Glanz advanced to third; B.Feringa scored. | 1 | 2 |
4th S.Bickel singled through the left side, RBI (1-1); K.Parks advanced to third; R.Lucas scored. | 1 | 3 |
4th B.Ulrich singled through the left side, RBI (0-2); S.Bickel advanced to third; K.Parks scored, unearned. | 1 | 4 |
5th D.Keith doubled to right center, RBI (3-2); L.Pippin scored. | 2 | 4 |
5th C.Michallas homered to left field, 3 RBI (0-2); R.Glanz scored; E.Holt scored. | 2 | 7 |
5th B.Ulrich doubled to left center, 2 RBI (1-1); R.Lucas scored, unearned; D.Washington scored, unearned. | 2 | 9 |
6th L.Goodwin singled to center field, 2 RBI (0-1); A.Hampton scored; M.Jennings scored. | 4 | 9 |
CCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delaney Keith | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Riley Zana | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Iyanla DE Jesus | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Georgia Hood | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maddy Jennings | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ava Hampton | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brie Normandin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Libby Pippin | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clara Hudgens | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lucy Goodwin | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nicolette Picone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raelee Brabham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 4 | 0 | 3 | 7 |
Batting
2B: Delaney Keith (2)
SH: Clara Hudgens (1)
Baserunning
CS: Libby Pippin (1)
Fielding
E: Brie Normandin (1); Nicolette Picone (1)
Marshall
CCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolette Picone | 3.1 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 7 | 54 |
Raelee Brabham | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
Kaitlin Ryan | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 33 |
Totals | 12 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 3 | 11 | 111 |