Marshall University Athletics
Marshall vs Georgia State
4/7/2024
Bob Heck Complex
11:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 9 | 1 | |
0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 |
Win: Feringa, Bub (9-7)Loss: Stephens, Makayla (2-5)
Scoring Summary
Team | MAR | GSU |
---|---|---|
2nd Mumpfield, M singled, bunt, RBI (0-0); Brister, L. advanced to second; Montague, M. scored. | 0 | 1 |
2nd Middlebrooks reached on a fielding error by 3b (0-0); Mumpfield, M advanced to third; Brister, L. scored, unearned. | 0 | 2 |
2nd Goodwin, J. singled to second base, 2 RBI (2-2); Middlebrooks scored, unearned; Mumpfield, M scored, unearned. | 0 | 4 |
2nd Rayner, J. homered to left center, 2 RBI, unearned (0-1); Goodwin, J. scored, unearned. | 0 | 6 |
2nd Nadler, C. homered to left center, RBI, unearned. | 0 | 7 |
3rd B.Ulrich doubled to right center, advanced to third on a throwing error by 2b, 2 RBI (0-0); K.Parks scored; D.Washington scored. | 2 | 7 |
3rd B.Gerlach flied out to lf, SAC, RBI (1-2); B.Ulrich scored, unearned. | 3 | 7 |
3rd Schroyer, A. homered to right field, RBI (1-2). | 3 | 8 |
7th K.Parks singled to center field, 2 RBI; D.Washington advanced to second; S.Bickel scored; C.Michallas scored. | 5 | 8 |
7th B.Ulrich singled to center field, RBI, advanced to second on the throw (1-2); K.Parks advanced to third; D.Washington scored, unearned. | 6 | 8 |
7th B.Gerlach homered to right center, 3 RBI (3-2); B.Ulrich scored; K.Parks scored. | 9 | 8 |
Marshall
Batting
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Middlebrooks, Chloe | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Goodwin, Jaycee | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rayner, Jordan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Nadler, Chloe | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Deady, Carolyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Montague, Maya | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schroyer, Ashton | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brister, Lauren | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Maia Mumpfield | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morton, Bella | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 3 | 0 | 2 | 5 |
Batting
HR: Rayner, Jordan (1); Nadler, Chloe (1); Schroyer, Ashton (1)
SH: Schroyer, Ashton (1)
Baserunning
SB: Nadler, Chloe (1)
CS: Middlebrooks, Chloe (1)
Fielding
E: Rayner, Jordan (1); Nadler, Chloe (1); Maia Mumpfield (1)
DP: Nadler, Chloe (1); Stephens, Makayla (1)
Marshall
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephens, Makayla | 7.0 | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 6 | 107 |
Totals | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 6 | 107 |