Marshall University Athletics
Marshall vs James Madison
Scoring Summary
Team | MAR | JMU |
---|---|---|
1st B.Ulrich homered to center field, RBI (3-2 BFSFFBB). | 1 | 0 |
1st R.Glanz singled to left field, RBI (0-1 S); R.Lucas advanced to second; B.Gerlach scored. | 2 | 0 |
1st Henzler reached on a fielding error by 3b (0-1 S); Mathis advanced to second; Hall,H advanced to third; Butler scored, unearned. | 2 | 1 |
3rd R.Glanz homered to left center, 2 RBI (1-1 SB); R.Lucas scored. | 4 | 1 |
4th List homered to center field, RBI (0-0). | 4 | 2 |
5th R.Lucas singled to right field, RBI (2-2 FBSFBF); B.Gerlach scored. | 5 | 2 |
5th Mathis homered to left field, RBI (2-2 BSFB). | 5 | 3 |
5th List reached on a fielder's choice (2-2 BSFB); Henzler advanced to second on a fielding error by 2b; Hall,J advanced to third, scored on the error, unearned. | 5 | 4 |
5th Edwards doubled down the rf line, 2 RBI (3-1 BBBS); List scored; Henzler scored, unearned. | 5 | 6 |
6th R.Lucas singled to right field, 2 RBI; B.Gerlach advanced to second, advanced to third on the throw; B.Ulrich scored; K.Parks scored. | 7 | 6 |
7th List singled down the lf line, RBI; Henzler scored. | 7 | 7 |
7th Campbell reached on a fielding error by lf; List scored. | 7 | 8 |
Marshall
Batting
Baserunning
Fielding
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, Reed | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Hall, Hallie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mathis, KK | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Hall, Jasmine | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Henzler, Bella | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, Lexi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
List, Payton | LF/PH | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
   Pinder, Avery | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Madison | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Campbell, Abbie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphrey, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleet, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier, Kate | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 5 | 4 | 0 | 3 | 7 |
Batting
2B: Butler, Reed (1); Hall, Hallie (1); Edwards, Madison (1)
HR: Mathis, KK (1); List, Payton (1)
SH: Carrier, Kate (1)
Baserunning
HBP: Henzler, Bella (1)
Fielding
DP: Mathis, KK (1); Henzler, Bella (1); Edwards, Madison (1)
Marshall
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List, Payton | 2.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 1 | 30 |
Humphrey, Alissa | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 62 |
Fleet, Kirsten | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 40 |
Totals | 13 | 7 | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 33 | 38 | 11 | 4 | 132 |