Marshall University Athletics
Marshall vs James Madison
Scoring Summary
Team | MAR | JMU |
---|---|---|
1st B.Ulrich singled to center field, advanced to second on the throw, RBI (2-0 BB); K.Parks scored. | 1 | 0 |
1st R.Glanz reached on a fielding error by ss, RBI (3-1 BBKB); R.Lucas advanced to second; B.Gerlach scored, unearned; B.Ulrich scored. | 3 | 0 |
1st B.Feringa singled up the middle, RBI (3-2 BBKFB); R.Glanz advanced to second; R.Lucas scored. | 4 | 0 |
1st D.Washington singled up the middle, RBI (1-1 FB); C.Michallas advanced to second; B.Feringa advanced to third; R.Glanz scored. | 5 | 0 |
2nd Edwards stole second, advanced to third on a throwing error by 2b; Hall,J stole home, unearned. | 5 | 1 |
3rd List doubled to left field, RBI (3-1 BBFB); Mathis scored. | 5 | 2 |
3rd Henzler singled to center field, RBI (0-2 FK); List scored. | 5 | 3 |
3rd Hall,J doubled down the lf line, RBI (0-2 KFFF); Henzler scored. | 5 | 4 |
4th Butler doubled to right center, RBI (2-2 BKBK); Campbell scored. | 5 | 5 |
5th Henzler homered to center field, RBI (1-0 B). | 5 | 6 |
6th List doubled to left field, RBI (3-2 BBKBS); Butler scored. | 5 | 7 |
Marshall
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, Reed | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hall, Hallie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, KK | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
List, Payton | P/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Henzler, Bella | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hall, Jasmine | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rogers, Lexi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Carrier, Kate | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, Abbie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Pinder, Avery | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleet, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphrey, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 6 | 5 | 0 | 3 | 7 |
Batting
2B: Butler, Reed (1); List, Payton (2); Hall, Jasmine (1)
HR: Henzler, Bella (1)
SH: Hall, Hallie (1)
Baserunning
SB: Henzler, Bella (1); Hall, Jasmine (1); Edwards, Madison (1)
Fielding
E: Campbell, Abbie (1)
DP: Mathis, KK (1); Henzler, Bella (1); Hall, Jasmine (1)
Marshall
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List, Payton | 0.0 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 |
Fleet, Kirsten | 5.2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 8 | 4 | 71 |
Humphrey, Alissa | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 |
Totals | 8 | 5 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 27 | 33 | 9 | 6 | 121 |
Win: Fleet, Kirsten (7-3)
Loss: Washington, Kaleea (4-5)
HBP:
List, Payton (1); Fleet, Kirsten (1)
Save:
Humphrey, Alissa (2)