Marshall University Athletics
Michigan State vs Marshall
2/9/2024
Joan Joyce Field
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 7 | 1 |
Win: Feringa, Bub (1-1)Loss: Grey, Liv (0-1)
Scoring Summary
Team | MSU | MAR |
|---|---|---|
3rd R.Lucas singled to center field, advanced to second on the throw, RBI (1-0); S.Bickel advanced to third; K.Parks advanced to third, out at home cf to c; E.Holt scored. | 0 | 1 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Alexis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Anthony, Mik | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Macy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allen, Collette | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beshears, Britain | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Butler, Jaeya | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Militello, AJ | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wash, Jenae | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conroy, Payton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey, Liv | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 4 |
Batting
SH: Militello, AJ (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Bickel | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rielly Lucas | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bella Gerlach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Camryn Michallas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Ulrich | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lydia Montague | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Darnley | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bub Feringa | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erica Holt | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kasia Parks | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reagan Glanz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 7 | 1 | 1 | 0 | 6 | 6 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey, Liv | 6.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 4 | 78 |
| Totals | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 4 | 78 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Feringa | 7.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 8 | 79 |
| Totals | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 8 | 79 |













