Marshall University Athletics
Radford vs Marshall
3/2/2024
Dot Hicks Field
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
0 | 1 | 3 | 1 | 0 | 0 | X | 5 | 6 | 1 |
Win: Feringa, Bub (3-2)Loss: Cooper, Morgan (2-4)
Scoring Summary
Team | RAD | MAR |
---|---|---|
2nd C.Michallas homered to left field, RBI. | 0 | 1 |
3rd B.Ulrich singled to left field, advanced to second on the throw, RBI; B.Gerlach advanced to second, advanced to third on the throw; K.Parks scored. | 0 | 2 |
3rd B.Feringa grounded out to 2b, RBI; B.Ulrich advanced to third; B.Gerlach scored. | 0 | 3 |
3rd R.Lucas grounded out to ss, RBI; B.Ulrich scored. | 0 | 4 |
4th C.Michallas homered to center field, RBI. | 0 | 5 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roberts, Lexie | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilson, Abby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barbato, Cassi | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Rachel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Amber | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Yates, Emma | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Amanda | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jones, Natalie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atkins, Averee | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Emily | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bossler, Abby | RF/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stanley, Kyndall | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peace, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palya, Ellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 3 | 7 |
Baserunning
CS: Smith, Emily (1)
HBP: Wilson, Abby (1)
Marshall
Batting
Baserunning
Fielding
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Morgan | 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 0 |
Peace, Abby | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Palya, Ellen | 1.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 |
Totals | 6 | 5 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 24 | 31 | 4 | 6 | 0 |