Marshall University Athletics
ULM vs Marshall
Scoring Summary
Team | ULM | MAR |
|---|---|---|
1st Brown,Mea singled to center field, RBI (3-2); Edwards,A scored, unearned. | 1 | 0 |
1st B.Ulrich homered to center field, RBI (2-2). | 1 | 1 |
3rd Brown,Mea homered to center field, 2 RBI (3-2); Platt,C scored. | 3 | 1 |
4th Nichols,M singled up the middle, RBI (0-0); Lippert,B scored. | 4 | 1 |
4th Edwards,A walked, RBI (3-1); Platt,C advanced to second; Bacon,L advanced to third; Carter,Elle scored. | 5 | 1 |
4th Brown,Mea doubled to left field, 2 RBI (3-2); Edwards,A advanced to third; Platt,C scored; Bacon,L scored. | 7 | 1 |
5th Bacon,L singled through the left side, RBI (0-1); Carter,Elle advanced to second; Broddick,T advanced to third; Thompson,L scored. | 8 | 1 |
5th Edwards,A singled to right field, advanced to second on a fielding error by rf, 2 RBI (3-2); Bacon,L advanced to third; Carter,Elle scored; Broddick,T scored. | 10 | 1 |
5th Buck,J reached on a fielder's choice, advanced to second (0-0); Brown,Mea advanced to second on an error by ss, advanced to third; Edwards,A scored, unearned; Bacon,L scored, unearned. | 12 | 1 |
5th B.Ulrich homered to right field, 4 RBI (3-2); B.Gerlach scored; S.Bickel scored; K.Parks scored. | 12 | 5 |
5th R.Glanz singled to right center, 2 RBI (1-0); R.Lucas scored; L.Montague scored. | 12 | 7 |
6th Platt,C singled to catcher (1-1); Bacon,L advanced to second, advanced to third on an error by c; Blount,M scored, unearned. | 13 | 7 |
6th Edwards,A homered to center field, 3 RBI (3-1); Platt,C scored; Bacon,L scored. | 16 | 7 |
6th B.Feringa singled to left field, RBI (1-0); B.Ulrich advanced to second, out at third lf to 3b; B.Gerlach scored, unearned. | 16 | 8 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bacon, Lourdes | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Platt, Carys | DP | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Edwards, Andie | 2B | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 0 |
Brown, Meagan | RF | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 0 |
Buck, Jacelyn | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Lippert, Brooklin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Thompson, Layla | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nichols, Maddie | P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Broddick, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulett, Gianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Elle | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Giddens, Kelsey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blount, Madison | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 32 | 16 | 14 | 13 | 6 | 0 | 6 | 7 |
Batting
2B: Brown, Meagan (1)
HR: Edwards, Andie (1); Brown, Meagan (1)
SH: Thompson, Layla (1); Carter, Elle (1)
Baserunning
SB: Platt, Carys (1); Edwards, Andie (1)
CS: Lippert, Brooklin (1)
HBP: Thompson, Layla (1)
Fielding
E: Thompson, Layla (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Bickel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bella Gerlach | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brooklyn Ulrich | 2B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Bub Feringa | P/DP | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lydia Montague | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rielly Lucas | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Camryn Michallas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reagan Glanz | DP/C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Destiny Washington | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kasia Parks | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Darnley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleea Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 8 | 2 | 0 | 4 | 4 |
Batting
Fielding
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Maddie | 4.1 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 94 |
Hulett, Gianni | 1.2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 26 |
| Totals | 11 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 9 | 120 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Feringa | 5.0 | 12 | 12 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 2 | 7 | 131 |
| Kaleea Washington | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 29 |
| Totals | 14 | 16 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 32 | 41 | 2 | 9 | 160 |














