Marshall University Athletics
Buffalo vs Marshall
3/8/2025
Dot Hicks Field
6:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
0 | 0 | 2 | 3 | 3 | 1 | X | 9 | 13 | 1 |
Win: Veal, Maddie (1-0)Loss: Longsdorf, Genevieve (0-5)
Scoring Summary
Team | BUF | MAR |
---|---|---|
1st Lauck singled to second base (3-2 BKBSB); Gorman advanced to third, scored on an error by 2b, unearned. | 1 | 0 |
2nd Mitchell tripled to right center, 2 RBI (2-2 BFBF); Terwilliger scored; Williams, Ta scored. | 3 | 0 |
2nd Gorman singled up the middle, RBI (1-2 KBF); Mitchell scored. | 4 | 0 |
3rd K.Parks homered to right field, 2 RBI (1-1 SB); B.Ulrich scored. | 4 | 2 |
4th B.Ulrich singled up the middle, RBI (2-0 BB); P.Simpson advanced to second; B.Feringa advanced to third; C.Hoskins scored. | 4 | 3 |
4th K.Parks flied out to rf, SF, RBI (0-0); B.Ulrich advanced to second; P.Simpson advanced to third; B.Feringa scored. | 4 | 4 |
4th R.Lucas singled up the middle, RBI (2-2 KBFFB); B.Ulrich advanced to third; P.Simpson scored. | 4 | 5 |
5th R.George doubled to right center, RBI (1-1 BF); C.Hoskins scored. | 4 | 6 |
5th P.Simpson advanced to second on a wild pitch; B.Feringa advanced to third on a wild pitch; R.George scored on a wild pitch. | 4 | 7 |
5th K.Parks flied out to lf, SF, RBI (1-1 FB); B.Feringa scored. | 4 | 8 |
6th C.Hoskins doubled to left center, RBI (0-1 F); A.Darnley scored. | 4 | 9 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Mia | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Gorman, Emily | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Nagel, Abbey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lauck, Lily | DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Smithson, Isabella | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hopf, Ardyn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Talynn | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Six, Delaney | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Van Heyst, Avelyn | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terwilliger, Reagan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Longsdorf, Genevieve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | 5 | 0 | 6 | 8 |
Batting
3B: Mitchell, Mia (1)
Baserunning
SB: Gorman, Emily (1)
Marshall
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longsdorf, Genevieve | 3.1 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 71 |
Watters, Emily | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 33 |
Russ, Olivia | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 26 |
Totals | 13 | 9 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 28 | 35 | 10 | 4 | 130 |