Marshall University Athletics
Marshall vs Clemson
Scoring Summary
Team | MAR | CU |
---|---|---|
3rd Knowler,J doubled, RBI (0-0); Moore,M scored. | 0 | 1 |
3rd Vieira,A doubled up the middle, RBI (0-2 KFFF); Cintron,M advanced to third; Knowler,J scored. | 0 | 2 |
3rd Wilson,A homered, 3 RBI (0-0); Vieira,A scored; Cintron,M scored. | 0 | 5 |
6th D.Leslie tripled to right field, 2 RBI (1-2 SFBFF); A.Blake scored; A.Darnley scored. | 2 | 5 |
6th K.Parks doubled to right center, RBI (2-1 KBB); D.Leslie scored. | 3 | 5 |
6th Collins,M homered, RBI (3-2 BBFBFF). | 3 | 6 |
6th Brown,A doubled, RBI (2-2 KBFFBF); Brockenbroug scored, unearned. | 3 | 7 |
6th Cintron,M reached on a fielder's choice, RBI (1-0 B); Moore,M out at second 3b to 2b; Brown,A scored, unearned. | 3 | 8 |
Marshall
Batting
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Brown | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maddie Moore | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Julia Knowler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Macey Cintron | DP/P | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Aby Vieira | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ava Wilson | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Marian Collins | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kylee Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Haylee Whitesides | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brockenbrough | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Mccubbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 8 | 2 | 0 | 6 | 6 |
Batting
2B: Alex Brown (1); Maddie Moore (1); Julia Knowler (1); Aby Vieira (2)
HR: Ava Wilson (1); Marian Collins (1)
Baserunning
SB: J. Brockenbrough (1)
Marshall
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macey Cintron | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 |
Brooke Mccubbin | 5.2 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 8 | 97 |
Totals | 7 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 9 | 121 |