Marshall University Athletics
Marshall vs Clemson
Scoring Summary
Team | MAR | CU |
---|---|---|
1st Knowler,J reached on a fielder's choice (2-0 BB); Moore,M advanced to second on a throwing error by 1b; Brown,A scored. | 0 | 1 |
1st Vieira,A grounded out to 3b, RBI (1-2 KBFF); Cintron,M advanced to second; Knowler,J advanced to third; Moore,M scored, unearned. | 0 | 2 |
1st Wilson,A singled to center field, RBI (1-2 BFS); Cintron,M advanced to third; Knowler,J scored. | 0 | 3 |
2nd Cintron,M singled to left field, RBI (0-2 KF); Knowler,J advanced to second; Brockenbroug scored. | 0 | 4 |
3rd Wilson,A homered to center field, RBI (0-2 KS). | 0 | 5 |
5th Moore,M tripled down the rf line, 2 RBI (1-1 BK); Brockenbroug scored; Fennell,R scored. | 0 | 7 |
5th Knowler,J singled to center field, RBI (0-0); Moore,M scored. | 0 | 8 |
Marshall
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Brown | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddie Moore | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Julia Knowler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Macey Cintron | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Aby Vieira | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ava Wilson | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Marian Collins | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Fennell | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Brockenbrough | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Reese Basinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 8 | 7 | 5 | 0 | 2 | 7 |
Batting
3B: Maddie Moore (1)
HR: Ava Wilson (1)
Baserunning
SB: Ava Wilson (1)
CS: Ava Wilson (1)
HBP: Alex Brown (1); Riley Fennell (1); J. Brockenbrough (1)
Fielding
DP: Maddie Moore (1); Julia Knowler (1); Marian Collins (1)
Marshall
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese Basinger | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 74 |
Totals | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 74 |