Marshall University Athletics
Marshall vs Charleston
2/14/2025
Patriots Point
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
8 | 4 | 3 | 0 | 2 | 17 | 15 | 0 | |
0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 |
Win: King, Jules (1-1)Loss: Campbell Schaen (0-1)
Scoring Summary
Team | MAR | COFC |
---|---|---|
1st A.Darnley singled, RBI (1-0 B); R.Lucas advanced to second; B.Gerlach advanced to third; B.Ulrich scored. | 1 | 0 |
1st P.Simpson walked, RBI (3-2 BBSFBB); A.Darnley advanced to second; R.Lucas advanced to third; B.Gerlach scored. | 2 | 0 |
1st T.Titi homered to right field, 4 RBI (1-0 B); P.Simpson scored; A.Darnley scored; R.Lucas scored. | 6 | 0 |
1st B.Ulrich singled to center field, 2 RBI (0-0); H.Adkins advanced to second; D.Leslie scored; K.Parks scored. | 8 | 0 |
2nd K.Parks reached on a fielding error by 2b (2-2 FFBB); T.Titi advanced to third; P.Simpson scored. | 9 | 0 |
2nd D.Leslie singled to center field, RBI (0-2 SFFFF); K.Parks advanced to third; T.Titi scored. | 10 | 0 |
2nd H.Adkins singled to center field, 2 RBI (3-2 KSBBB); D.Leslie scored; K.Parks scored, unearned. | 12 | 0 |
3rd K.Parks doubled to right field, RBI (3-1 BFBB); T.Titi scored. | 13 | 0 |
3rd D.Leslie singled, advanced to second on the throw, RBI (0-0); K.Parks scored. | 14 | 0 |
3rd H.Adkins tripled to right field, RBI (0-1 K); D.Leslie scored. | 15 | 0 |
5th B.Gerlach grounded out to ss, RBI (0-0); B.Ulrich advanced to third; H.Adkins scored. | 16 | 0 |
5th R.Lucas doubled to left field, RBI (0-2 KF); B.Ulrich scored. | 17 | 0 |
5th Bates tripled to center field, RBI (2-1 BBF); Hyatt scored. | 17 | 1 |
5th Wrightsman singled to right field, RBI (0-1 F); Miller advanced to third; Bates scored. | 17 | 2 |
5th Paradis singled to pitcher, RBI (1-2 FBK); Wrightsman advanced to third; Miller scored. | 17 | 3 |
Marshall
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austy Miller | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jay Wrightsman | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sierra Paradis | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Samantha Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaytlin Stacey | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kennedy Rhue | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Sitterding | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Halle Cannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Tranum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sally Trent | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savannah Lockhart | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Karly Smith | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hailey Seymour | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gracyn Hyatt | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Audri Bates | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Campbell Schaen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendall Thackston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Kutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 2 | 0 | 6 | 5 |
Batting
3B: Kaytlin Stacey (1); Audri Bates (1)
Fielding
E: Sierra Paradis (1); Julia Sitterding (1); Gracyn Hyatt (1)
Marshall
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell Schaen | 0.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 26 |
Kendall Thackston | 2.2 | 10 | 9 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | 21 | 1 | 3 | 70 |
Ryley Kutter | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 39 |
Totals | 15 | 17 | 16 | 8 | 2 | 1 | 0 | 1 | 0 | 31 | 40 | 6 | 5 | 135 |