Marshall University Athletics
Louisiana vs Marshall
3/15/2025
Dot Hicks Field
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 4 | |
7 | 0 | 0 | 0 | 3 | 2 | 12 | 13 | 0 |
Win: Feringa, Bub (4-4)Loss: Mallory Wheeler (5-2)
Scoring Summary
Team | UL | MAR |
---|---|---|
1st Roe singled through the right side, RBI (0-0); Hayden, M scored. | 1 | 0 |
1st B.Feringa walked, RBI (3-1 KBBBB); R.Lucas advanced to second; K.Parks advanced to third; B.Ulrich scored. | 1 | 1 |
1st D.Leslie singled to third base, RBI (1-0 B); B.Feringa advanced to second; R.Lucas advanced to third; K.Parks scored. | 1 | 2 |
1st A.Darnley singled to left field, RBI (1-1 FB); D.Leslie advanced to second; B.Feringa advanced to third; R.Lucas scored. | 1 | 3 |
1st P.Simpson singled through the left side, RBI (3-2 KSBBB); A.Darnley advanced to second; D.Leslie advanced to third; B.Feringa scored. | 1 | 4 |
1st H.Adkins walked, RBI (3-2 FBBBKFB); P.Simpson advanced to second; A.Darnley advanced to third; D.Leslie scored. | 1 | 5 |
1st B.Ulrich singled up the middle, 2 RBI (0-2 KK); H.Adkins advanced to third; P.Simpson scored; A.Darnley scored. | 1 | 7 |
3rd Roe homered to left field, 3 RBI (2-2 KFBBF); Falterman scored; Hayden, M scored. | 4 | 7 |
5th C.Hoskins doubled to right field, 2 RBI (0-0); B.Feringa scored; A.Blake scored. | 4 | 9 |
5th C.Hoskins scored on a wild pitch. | 4 | 10 |
6th B.Ulrich homered to center field, RBI (3-1 BBBK). | 4 | 11 |
6th C.Hoskins singled to right center, RBI (1-0 B); B.Feringa advanced to third; R.Lucas scored, unearned. | 4 | 12 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maddie Hayden | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kayla Falterman | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cecilia Vasquez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Roe | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Laney Credeur | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gabbie Stutes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah White | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Ardoin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dayzja Williams | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mia Norwood | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Liscano | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bethaney Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyra Clary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 4 | 1 | 0 | 3 | 3 |
Batting
HR: Sam Roe (1)
SH: Kayla Falterman (1)
Baserunning
HBP: Savannah White (2)
Fielding
E: Savannah White (1); Mia Liscano (2); Tyra Clary (1)
CI: Savannah White (1)
Marshall
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallory Wheeler | 0.1 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 32 |
Bethaney Noble | 4.1 | 7 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 19 | 27 | 7 | 5 | 101 |
Tyra Clary | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
Totals | 13 | 12 | 11 | 8 | 1 | 1 | 0 | 1 | 0 | 30 | 41 | 9 | 6 | 158 |