Marshall University Athletics
Loyola vs Marshall
3/9/2025
Dot Hicks Field
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 5 | 8 | 1 | |
| 0 | 1 | 2 | 3 | 4 | 3 | 13 | 11 | 2 |
Win: Henson, Lindsay (1-0)Loss: Peyton Pepkowski (1-13)
Scoring Summary
Team | LOYOLA | MAR |
|---|---|---|
2nd P.Simpson singled to pitcher, bunt, RBI (2-1 KBB); B.Feringa advanced to second; C.Hoskins scored. | 0 | 1 |
3rd Sass singled, bunt, advanced to second on the throw (0-1 F); Vander Woude advanced to third, scored on the throw. | 1 | 1 |
3rd Wallace singled up the middle, advanced to second on the throw, RBI (1-1 KB); Sass scored. | 2 | 1 |
3rd Crimaldi singled up the middle, advanced to second on the throw, RBI (1-0 B); Wallace scored. | 3 | 1 |
3rd Hickey singled to center field, RBI (1-2 KSBF); Crimaldi scored. | 4 | 1 |
3rd T.Titi doubled to left field, 2 RBI (0-2 KS); C.Hoskins scored; A.Darnley scored. | 4 | 3 |
4th B.Ulrich doubled to right center, RBI (2-1 FBB); P.Simpson scored. | 4 | 4 |
4th R.Lucas flied out to cf, SF, RBI (1-2 KBS); K.Parks advanced to third; B.Ulrich scored. | 4 | 5 |
4th K.Parks scored on a passed ball, unearned. | 4 | 6 |
5th P.Simpson flied out to cf, SF, RBI (2-2 KKBB); C.Hoskins scored. | 4 | 7 |
5th K.Parks tripled to right center, 2 RBI (3-2 BBBKF); B.Ulrich scored; T.Titi scored. | 4 | 9 |
5th R.Lucas singled through the right side, RBI (0-1 K); K.Parks scored. | 4 | 10 |
6th Lesnicki singled to left field, RBI (0-0); Johnson scored, unearned. | 5 | 10 |
6th A.Darnley homered to left center, RBI (1-0 B). | 5 | 11 |
6th C.Hoskins advanced to third on a wild pitch; D.Leslie scored, unearned. | 5 | 12 |
6th B.Feringa singled to second base, RBI (3-2 KBFBB); C.Hoskins scored. | 5 | 13 |
Loyola
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sierra Sass | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haley Wallace | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bella Crimaldi | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ali Pawlowicz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maddy Hickey | DP/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Owens | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abby Johnson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nat Lesnicki | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Averi Vander Woude | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Croker | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peyton Pepkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 8 | 4 | 3 | 0 | 3 | 4 |
Batting
2B: Haley Wallace (2); Abby Johnson (1)
SH: Skyler Croker (1)
Baserunning
CS: Haley Wallace (1)
Fielding
E: Ali Pawlowicz (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Ulrich | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kasia Parks | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Rielly Lucas | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ava Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Darnley | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Diamond Leslie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chandler Hoskins | RF | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tia Titi | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ramey George | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bub Feringa | DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Paige Simpson | SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Paige Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 11 | 11 | 8 | 0 | 4 | 5 |
Loyola
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddy Hickey | 0.2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 |
Peyton Pepkowski | 4.2 | 7 | 10 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 19 | 29 | 8 | 3 | 129 |
| Totals | 11 | 13 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 25 | 35 | 8 | 3 | 155 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Maynard | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 39 |
| Lindsay Henson | 3.2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 60 |
| Totals | 8 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 7 | 99 |















