Marshall University Athletics
Marshall vs Miami
3/18/2025
Softball Stadium
3:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 0 | 1 | 0 | 0 | 10 | 8 | 0 | |
1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 8 | 1 |
Win: King, Jules (5-5)Loss: Shelbie Krieger (0-4)
Scoring Summary
Team | MAR | MIAMI |
---|---|---|
1st R.Lucas homered to right field, RBI (0-0). | 1 | 0 |
1st GOLEMBIEWSKI homered to left field, RBI (1-0). | 1 | 1 |
2nd B.Ulrich singled up the middle, advanced to second on the throw, 2 RBI (0-0); P.Simpson advanced to third; H.Adkins scored; A.Darnley scored. | 3 | 1 |
2nd K.Parks reached on a fielder's choice, SAC, RBI (0-0); B.Ulrich advanced to third; P.Simpson scored. | 4 | 1 |
2nd D.Leslie lined out to cf, SAC, RBI (2-1); R.Lucas advanced to second; K.Parks advanced to third, scored on an error by cf, unearned; B.Ulrich scored. | 6 | 1 |
3rd B.Ulrich homered to left center, 3 RBI (1-1); P.Simpson scored; H.Adkins scored. | 9 | 1 |
3rd CAMPBELL, M. homered to center field, RBI (1-0). | 9 | 2 |
5th H.Adkins homered to center field, RBI (0-0). | 10 | 2 |
5th PATTON, M. homered to left field, RBI (2-2). | 10 | 3 |
7th GOLEMBIEWSKI homered to left field, 4 RBI (3-2); KUNKEL, S. scored; CAMPBELL, M. scored; PATTON, M. scored. | 10 | 7 |
Marshall
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaylee OH | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelby Kunkel | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jenna Golembiewski | CF | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Chloe Parks | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ella Carter | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Holly Merritt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Erin Pinter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madie Patton | DP | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mckenna Campbell | C | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Sydney Gilbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelbie Krieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madilyn Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 4 | 0 | 7 | 5 |
Batting
HR: Jenna Golembiewski (2); Madie Patton (1); Mckenna Campbell (1)
Fielding
E: Jenna Golembiewski (1)
Marshall
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelbie Krieger | 1.0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 |
Lea Chevrier | 1.1 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 42 |
Madilyn Reeves | 4.2 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 16 | 20 | 4 | 2 | 81 |
Totals | 8 | 10 | 9 | 7 | 9 | 0 | 0 | 2 | 0 | 28 | 39 | 8 | 4 | 169 |