Marshall University Athletics
Texas State vs Marshall
3/29/2025
Dot Hicks Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 8 | 0 |
Win: Maynard, Paige (8-3)Loss: Madison Azua (11-4)
Date: 3/29/2025 (Game 2)
Location: Huntington, W.Va.
Venue: Dot Hicks Field
Attendance: 678
Start Time: 6:00 PM
Time: 2:55
Weather: Cloudy and 78
Scoring Summary
Team | TXST | MAR |
|---|---|---|
![]() K. Bubela singled to center field, 2 RBI (0-1 F); K. Bass scored; M. Kelnar scored. | 2 | 0 |
![]() D.Leslie struck out swinging (0-2 KFS); R.Lucas stole second; P.Simpson stole home, unearned. | 2 | 1 |
![]() C. Trahan doubled to center field, RBI (3-2 BKFBBF); K. Bass advanced to third; M. Kelnar scored. | 3 | 1 |
![]() D.Leslie singled to right center, 2 RBI (1-0 B); B.Ulrich advanced to third; P.Simpson scored, unearned; A.Blake scored, unearned. | 3 | 3 |
![]() A. Coleman singled up the middle, RBI (3-1 BBFB); K. Williams advanced to second; E. Peterson scored. | 4 | 3 |
![]() K.Parks homered to center field, RBI (0-0). | 4 | 4 |
![]() R.Lucas homered to right field, RBI (2-2 BBKK). | 4 | 5 |

Texas State

Erin Peterson | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Harvey | RF/2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Keely Williams | CF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Aiyana Coleman | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Emily Fish | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Kelnar | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Karmyn Bass | DP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ciara Trahan | LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Kate Bubela | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Mayson Garrett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Emilee Baker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailee Slack | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Analisa Soliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Azua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 4 | 8 | 0 | 5 | 14 |
Batting
2B: Ciara Trahan (2)
3B: Erin Peterson (1)
Fielding
E: Mayson Garrett (2)

Marshall

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 3 | 0 | 9 | 7 |

Texas State

Analisa Soliz | 5.1 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 5 | 80 |
Madison Azua | 3.0 | 4 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 0 | 65 |
| Totals | 8 | 5 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 5 | 145 |

Marshall

![]() | 9.0 | 12 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 37 | 45 | 12 | 8 | 196 |
| Totals | 12 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 37 | 45 | 12 | 8 | 196 |
Texas State

4
Final5

Marshall

Texas State - Top of 1st
| Plays | TXST | MAR |
|---|---|---|
| E. Peterson walked (3-2 KKBFBBFB). | 0 | 0 |
| S. Harvey singled to third base, bunt (2-1 BKB); E. Peterson advanced to second. | 0 | 0 |
| K. Williams popped up to 2b (1-1 KB). | 0 | 0 |
| A. Coleman grounded into double play ss to 2b to 1b (2-1 SBB); S. Harvey out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 1st
| Plays | TXST | MAR |
|---|---|---|
| B.Ulrich grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| R.Lucas doubled to right field (0-0). | 0 | 0 |
| D.Leslie struck out swinging (3-2 BFFBFBS). | 0 | 0 |
| C.Hoskins walked (3-1 BKBBB). | 0 | 0 |
| H.Adkins grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas State - Top of 2nd
| Plays | TXST | MAR |
|---|---|---|
| M. Kelnar singled to shortstop (3-2 KKBBFBF). | 0 | 0 |
| K. Bass singled through the right side (2-1 BBF); M. Kelnar advanced to second. | 0 | 0 |
| C. Trahan grounded out to p (0-2 KFFF); K. Bass advanced to second; M. Kelnar advanced to third. | 0 | 0 |
| K. Bubela singled to center field, 2 RBI (0-1 F); K. Bass scored; M. Kelnar scored. | 2 | 0 |
| M. Garrett grounded into double play 2b to ss to 1b (1-1 BK); K. Bubela out on the play. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Marshall - Bottom of 2nd
| Plays | TXST | MAR |
|---|---|---|
| A.Darnley flied out to lf (2-2 BFKB). | 2 | 0 |
| B.Feringa flied out to cf (1-2 KBK). | 2 | 0 |
| K.Parks flied out to cf (3-2 FKBFBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Top of 3rd
| Plays | TXST | MAR |
|---|---|---|
| E. Peterson grounded out to 3b (3-2 KBBFB). | 2 | 0 |
| S. Harvey popped up to ss (3-1 BBKB). | 2 | 0 |
| K. Williams walked (3-2 FBBFBB). | 2 | 0 |
| A. Coleman walked (3-2 BBFBKFB); K. Williams advanced to second. | 2 | 0 |
| M. Kelnar popped up to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 3rd
| Plays | TXST | MAR |
|---|---|---|
| P.Simpson reached on an error by 2b (1-1 SB). | 2 | 0 |
| B.Ulrich flied out to rf (1-0 B). | 2 | 0 |
| R.Lucas walked (3-0 BBBB); P.Simpson advanced to second. | 2 | 0 |
| P.Simpson stole third. | 2 | 0 |
| D.Leslie struck out swinging (0-2 KFS); R.Lucas stole second; P.Simpson stole home, unearned. | 2 | 1 |
| C.Hoskins singled to shortstop (0-0); R.Lucas advanced to third, out at third ss to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Texas State - Top of 4th
| Plays | TXST | MAR |
|---|---|---|
| K. Bass flied out to rf (1-0 B). | 2 | 1 |
| C. Trahan walked (3-1 BFBBB). | 2 | 1 |
| C. Trahan advanced to second on a wild pitch. | 2 | 1 |
| K. Bubela struck out swinging (1-2 KBFS). | 2 | 1 |
| M. Garrett struck out looking (3-2 BFFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 4th
| Plays | TXST | MAR |
|---|---|---|
| H.Adkins singled to right field (1-1 KB). | 2 | 1 |
| A.Darnley struck out swinging (0-2 FFFFS). | 2 | 1 |
| B.Feringa grounded out to 2b (2-2 KBKB); H.Adkins advanced to second. | 2 | 1 |
| K.Parks grounded out to 2b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Top of 5th
| Plays | TXST | MAR |
|---|---|---|
| E. Peterson struck out swinging (2-2 BKSBS). | 2 | 1 |
| S. Harvey singled to shortstop (3-2 BFKBB). | 2 | 1 |
| K. Williams walked (3-0 BBBB); S. Harvey advanced to second. | 2 | 1 |
| A. Coleman reached on a fielder's choice (2-2 BFFB); K. Williams advanced to second; S. Harvey out at third 3b unassisted. | 2 | 1 |
| M. Kelnar grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 5th
| Plays | TXST | MAR |
|---|---|---|
| E. Fish to 1b for A. Coleman. | 2 | 1 |
| P.Simpson lined out to p (1-2 FBF). | 2 | 1 |
| B.Ulrich flied out to lf (0-0). | 2 | 1 |
| R.Lucas grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Top of 6th
| Plays | TXST | MAR |
|---|---|---|
| K. Bass flied out to rf (2-2 BFFB). | 2 | 1 |
| C. Trahan singled up the middle (2-0 BB). | 2 | 1 |
| K. Bubela popped up to 3b (1-1 KB). | 2 | 1 |
| E. Baker pinch hit for M. Garrett. | 2 | 1 |
| E. Baker walked (3-2 BBFBKFB); C. Trahan advanced to second. | 2 | 1 |
| E. Peterson walked (3-2 KBFFBBFFFFFB); E. Baker advanced to second; C. Trahan advanced to third. | 2 | 1 |
| S. Harvey lined out to 3b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Marshall - Bottom of 6th
| Plays | TXST | MAR |
|---|---|---|
| M. Garrett to 2b for E. Baker. | 2 | 1 |
| D.Leslie flied out to cf (2-2 FFBFBF). | 2 | 1 |
| C.Hoskins doubled to center field (2-1 BBF). | 2 | 1 |
| M. Azua to p for A. Soliz. | 2 | 1 |
| H.Adkins struck out swinging (1-2 BSKS). | 2 | 1 |
| A.Darnley struck out swinging (2-2 FSBFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Top of 7th
| Plays | TXST | MAR |
|---|---|---|
| A. Coleman to 1b for E. Fish. | 2 | 1 |
| K. Williams grounded out to 3b (3-1 KBBB). | 2 | 1 |
| A. Coleman fouled out to rf (3-2 BBKBF). | 2 | 1 |
| M. Kelnar singled up the middle (2-1 BBK). | 2 | 1 |
| K. Bass singled up the middle (1-0 B); M. Kelnar advanced to second. | 2 | 1 |
| C. Trahan doubled to center field, RBI (3-2 BKFBBF); K. Bass advanced to third; M. Kelnar scored. | 3 | 1 |
| K. Bubela flied out to cf (2-1 FBB). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 7th
| Plays | TXST | MAR |
|---|---|---|
| B.Feringa singled to right center (2-2 BBKS). | 3 | 1 |
| A.Blake pinch ran for B.Feringa. | 3 | 1 |
| K.Parks flied out to lf (1-1 BF). | 3 | 1 |
| L.Henson pinch hit for P.Simpson. | 3 | 1 |
| L.Henson hit by pitch (0-0); A.Blake advanced to second. | 3 | 1 |
| P.Simpson to 3b for L.Henson. | 3 | 1 |
| B.Ulrich reached on an error by 2b (2-2 BBSKF); P.Simpson advanced to second; A.Blake advanced to third. | 3 | 1 |
| R.Lucas struck out swinging (1-2 FFBS). | 3 | 1 |
| D.Leslie singled to right center, 2 RBI (1-0 B); B.Ulrich advanced to third; P.Simpson scored, unearned; A.Blake scored, unearned. | 3 | 3 |
| C.Hoskins walked (3-1 BBFBB); D.Leslie advanced to second. | 3 | 3 |
| H.Adkins struck out swinging (0-2 KSS). | 3 | 3 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Texas State - Top of 8th
| Plays | TXST | MAR |
|---|---|---|
| B. Slack pinch hit for M. Garrett. | 3 | 3 |
| B. Slack struck out swinging (1-2 BKFFS). | 3 | 3 |
| E. Peterson tripled to right center (1-0 B). | 3 | 3 |
| S. Harvey struck out looking (0-2 KFK). | 3 | 3 |
| K. Williams walked (3-1 KBBBB). | 3 | 3 |
| A. Coleman singled up the middle, RBI (3-1 BBFB); K. Williams advanced to second; E. Peterson scored. | 4 | 3 |
| M. Kelnar lined out to cf (0-0). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 8th
| Plays | TXST | MAR |
|---|---|---|
| S. Harvey to 2b. | 4 | 3 |
| B. Slack to rf. | 4 | 3 |
| B.Feringa to dp for A.Blake. | 4 | 3 |
| A.Darnley popped up to 2b (1-0 B). | 4 | 3 |
| B.Feringa flied out to cf (2-2 KBBSF). | 4 | 3 |
| K.Parks homered to center field, RBI (0-0). | 4 | 4 |
| P.Simpson struck out swinging (2-2 BBFFFFS). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas State - Top of 9th
| Plays | TXST | MAR |
|---|---|---|
| K. Bass lined out to rf (1-1 KB). | 4 | 4 |
| C. Trahan doubled to left center (1-0 B). | 4 | 4 |
| K. Bubela grounded out to ss (0-1 F). | 4 | 4 |
| B. Slack lined out to cf (1-2 KBF). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 9th
| Plays | TXST | MAR |
|---|---|---|
| B.Ulrich struck out swinging (1-2 FSBFS). | 4 | 4 |
| R.Lucas homered to right field, RBI (2-2 BBKK). | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas State

4
Final5

Marshall

Texas State - Top of 1st
| Plays | TXST | MAR |
|---|---|---|
| E. Peterson walked (3-2 KKBFBBFB). | 0 | 0 |
| S. Harvey singled to third base, bunt (2-1 BKB); E. Peterson advanced to second. | 0 | 0 |
| K. Williams popped up to 2b (1-1 KB). | 0 | 0 |
| A. Coleman grounded into double play ss to 2b to 1b (2-1 SBB); S. Harvey out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 1st
| Plays | TXST | MAR |
|---|---|---|
| B.Ulrich grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| R.Lucas doubled to right field (0-0). | 0 | 0 |
| D.Leslie struck out swinging (3-2 BFFBFBS). | 0 | 0 |
| C.Hoskins walked (3-1 BKBBB). | 0 | 0 |
| H.Adkins grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas State

4
Final5

Marshall

Texas State - Top of 2nd
| Plays | TXST | MAR |
|---|---|---|
| M. Kelnar singled to shortstop (3-2 KKBBFBF). | 0 | 0 |
| K. Bass singled through the right side (2-1 BBF); M. Kelnar advanced to second. | 0 | 0 |
| C. Trahan grounded out to p (0-2 KFFF); K. Bass advanced to second; M. Kelnar advanced to third. | 0 | 0 |
| K. Bubela singled to center field, 2 RBI (0-1 F); K. Bass scored; M. Kelnar scored. | 2 | 0 |
| M. Garrett grounded into double play 2b to ss to 1b (1-1 BK); K. Bubela out on the play. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Marshall - Bottom of 2nd
| Plays | TXST | MAR |
|---|---|---|
| A.Darnley flied out to lf (2-2 BFKB). | 2 | 0 |
| B.Feringa flied out to cf (1-2 KBK). | 2 | 0 |
| K.Parks flied out to cf (3-2 FKBFBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State

4
Final5

Marshall

Texas State - Top of 3rd
| Plays | TXST | MAR |
|---|---|---|
| E. Peterson grounded out to 3b (3-2 KBBFB). | 2 | 0 |
| S. Harvey popped up to ss (3-1 BBKB). | 2 | 0 |
| K. Williams walked (3-2 FBBFBB). | 2 | 0 |
| A. Coleman walked (3-2 BBFBKFB); K. Williams advanced to second. | 2 | 0 |
| M. Kelnar popped up to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 3rd
| Plays | TXST | MAR |
|---|---|---|
| P.Simpson reached on an error by 2b (1-1 SB). | 2 | 0 |
| B.Ulrich flied out to rf (1-0 B). | 2 | 0 |
| R.Lucas walked (3-0 BBBB); P.Simpson advanced to second. | 2 | 0 |
| P.Simpson stole third. | 2 | 0 |
| D.Leslie struck out swinging (0-2 KFS); R.Lucas stole second; P.Simpson stole home, unearned. | 2 | 1 |
| C.Hoskins singled to shortstop (0-0); R.Lucas advanced to third, out at third ss to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Texas State

4
Final5

Marshall

Texas State - Top of 4th
| Plays | TXST | MAR |
|---|---|---|
| K. Bass flied out to rf (1-0 B). | 2 | 1 |
| C. Trahan walked (3-1 BFBBB). | 2 | 1 |
| C. Trahan advanced to second on a wild pitch. | 2 | 1 |
| K. Bubela struck out swinging (1-2 KBFS). | 2 | 1 |
| M. Garrett struck out looking (3-2 BFFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 4th
| Plays | TXST | MAR |
|---|---|---|
| H.Adkins singled to right field (1-1 KB). | 2 | 1 |
| A.Darnley struck out swinging (0-2 FFFFS). | 2 | 1 |
| B.Feringa grounded out to 2b (2-2 KBKB); H.Adkins advanced to second. | 2 | 1 |
| K.Parks grounded out to 2b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas State

4
Final5

Marshall

Texas State - Top of 5th
| Plays | TXST | MAR |
|---|---|---|
| E. Peterson struck out swinging (2-2 BKSBS). | 2 | 1 |
| S. Harvey singled to shortstop (3-2 BFKBB). | 2 | 1 |
| K. Williams walked (3-0 BBBB); S. Harvey advanced to second. | 2 | 1 |
| A. Coleman reached on a fielder's choice (2-2 BFFB); K. Williams advanced to second; S. Harvey out at third 3b unassisted. | 2 | 1 |
| M. Kelnar grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 5th
| Plays | TXST | MAR |
|---|---|---|
| E. Fish to 1b for A. Coleman. | 2 | 1 |
| P.Simpson lined out to p (1-2 FBF). | 2 | 1 |
| B.Ulrich flied out to lf (0-0). | 2 | 1 |
| R.Lucas grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State

4
Final5

Marshall

Texas State - Top of 6th
| Plays | TXST | MAR |
|---|---|---|
| K. Bass flied out to rf (2-2 BFFB). | 2 | 1 |
| C. Trahan singled up the middle (2-0 BB). | 2 | 1 |
| K. Bubela popped up to 3b (1-1 KB). | 2 | 1 |
| E. Baker pinch hit for M. Garrett. | 2 | 1 |
| E. Baker walked (3-2 BBFBKFB); C. Trahan advanced to second. | 2 | 1 |
| E. Peterson walked (3-2 KBFFBBFFFFFB); E. Baker advanced to second; C. Trahan advanced to third. | 2 | 1 |
| S. Harvey lined out to 3b (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Marshall - Bottom of 6th
| Plays | TXST | MAR |
|---|---|---|
| M. Garrett to 2b for E. Baker. | 2 | 1 |
| D.Leslie flied out to cf (2-2 FFBFBF). | 2 | 1 |
| C.Hoskins doubled to center field (2-1 BBF). | 2 | 1 |
| M. Azua to p for A. Soliz. | 2 | 1 |
| H.Adkins struck out swinging (1-2 BSKS). | 2 | 1 |
| A.Darnley struck out swinging (2-2 FSBFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas State

4
Final5

Marshall

Texas State - Top of 7th
| Plays | TXST | MAR |
|---|---|---|
| A. Coleman to 1b for E. Fish. | 2 | 1 |
| K. Williams grounded out to 3b (3-1 KBBB). | 2 | 1 |
| A. Coleman fouled out to rf (3-2 BBKBF). | 2 | 1 |
| M. Kelnar singled up the middle (2-1 BBK). | 2 | 1 |
| K. Bass singled up the middle (1-0 B); M. Kelnar advanced to second. | 2 | 1 |
| C. Trahan doubled to center field, RBI (3-2 BKFBBF); K. Bass advanced to third; M. Kelnar scored. | 3 | 1 |
| K. Bubela flied out to cf (2-1 FBB). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 7th
| Plays | TXST | MAR |
|---|---|---|
| B.Feringa singled to right center (2-2 BBKS). | 3 | 1 |
| A.Blake pinch ran for B.Feringa. | 3 | 1 |
| K.Parks flied out to lf (1-1 BF). | 3 | 1 |
| L.Henson pinch hit for P.Simpson. | 3 | 1 |
| L.Henson hit by pitch (0-0); A.Blake advanced to second. | 3 | 1 |
| P.Simpson to 3b for L.Henson. | 3 | 1 |
| B.Ulrich reached on an error by 2b (2-2 BBSKF); P.Simpson advanced to second; A.Blake advanced to third. | 3 | 1 |
| R.Lucas struck out swinging (1-2 FFBS). | 3 | 1 |
| D.Leslie singled to right center, 2 RBI (1-0 B); B.Ulrich advanced to third; P.Simpson scored, unearned; A.Blake scored, unearned. | 3 | 3 |
| C.Hoskins walked (3-1 BBFBB); D.Leslie advanced to second. | 3 | 3 |
| H.Adkins struck out swinging (0-2 KSS). | 3 | 3 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Texas State

4
Final5

Marshall

Texas State - Top of 8th
| Plays | TXST | MAR |
|---|---|---|
| B. Slack pinch hit for M. Garrett. | 3 | 3 |
| B. Slack struck out swinging (1-2 BKFFS). | 3 | 3 |
| E. Peterson tripled to right center (1-0 B). | 3 | 3 |
| S. Harvey struck out looking (0-2 KFK). | 3 | 3 |
| K. Williams walked (3-1 KBBBB). | 3 | 3 |
| A. Coleman singled up the middle, RBI (3-1 BBFB); K. Williams advanced to second; E. Peterson scored. | 4 | 3 |
| M. Kelnar lined out to cf (0-0). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 8th
| Plays | TXST | MAR |
|---|---|---|
| S. Harvey to 2b. | 4 | 3 |
| B. Slack to rf. | 4 | 3 |
| B.Feringa to dp for A.Blake. | 4 | 3 |
| A.Darnley popped up to 2b (1-0 B). | 4 | 3 |
| B.Feringa flied out to cf (2-2 KBBSF). | 4 | 3 |
| K.Parks homered to center field, RBI (0-0). | 4 | 4 |
| P.Simpson struck out swinging (2-2 BBFFFFS). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas State

4
Final5

Marshall

Texas State - Top of 9th
| Plays | TXST | MAR |
|---|---|---|
| K. Bass lined out to rf (1-1 KB). | 4 | 4 |
| C. Trahan doubled to left center (1-0 B). | 4 | 4 |
| K. Bubela grounded out to ss (0-1 F). | 4 | 4 |
| B. Slack lined out to cf (1-2 KBF). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 9th
| Plays | TXST | MAR |
|---|---|---|
| B.Ulrich struck out swinging (1-2 FSBFS). | 4 | 4 |
| R.Lucas homered to right field, RBI (2-2 BBKK). | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas State

| SS | Erin Peterson | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF/2B | Sydney Harvey | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Keely Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Aiyana Coleman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 1B | Emily Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Megan Kelnar | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | Karmyn Bass | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ciara Trahan | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Kate Bubela | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Mayson Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| PH | Emilee Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Bailee Slack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Analisa Soliz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Madison Azua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 4 | 12 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 25 | 5 |

Marshall

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
