Marshall University Athletics
Valpo vs Marshall
3/8/2025
Dot Hicks Field
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 5 | 7 | 2 | |
| 2 | 3 | 0 | 4 | 4 | 13 | 15 | 2 |
Win: Maynard, Paige (4-3)Loss: Quickle, Caitlyn (0-1)
Scoring Summary
Team | VALPO | MAR |
|---|---|---|
1st B.Ulrich homered to left center, RBI (0-0). | 0 | 1 |
1st A.Darnley homered to left field, RBI (0-1 K). | 0 | 2 |
2nd K.Parks homered to center field, 3 RBI (0-0); B.Ulrich scored; B.Feringa scored. | 0 | 5 |
4th Krug doubled to left center, 2 RBI (1-2 FBK); Szostak scored, unearned; Garnica scored. | 2 | 5 |
4th Rodas singled up the middle, advanced to second on the throw, RBI (3-2 BBKFB); Krug scored. | 3 | 5 |
4th Vrastil doubled to left field, RBI (2-0 BB); Bush scored, unearned. | 4 | 5 |
4th A.Darnley singled up the middle, 2 RBI (0-0); K.Parks scored; B.Ulrich scored. | 4 | 7 |
4th C.Hoskins singled, grounded out to 1b unassisted, 2 RBI (1-0 B); D.Leslie scored; A.Darnley scored. | 4 | 9 |
5th Szostak singled to right center, advanced to second on the throw, RBI (1-1 FB); Garnica advanced to third; Lopez scored, unearned. | 5 | 9 |
5th B.Ulrich singled to center field, RBI (0-0); T.Titi advanced to second; A.Blake scored. | 5 | 10 |
5th K.Parks doubled to right field, RBI (0-0); B.Ulrich advanced to third; T.Titi scored, unearned. | 5 | 11 |
5th K.Parks advanced to third on a passed ball; B.Ulrich scored, unearned. | 5 | 12 |
5th R.Lucas singled to left field, RBI (2-1 BBF); K.Parks scored, unearned. | 5 | 13 |
Valpo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vrastil, Madison | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jackson, Marissa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Azalya | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gallagher, Mack | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Shively, Kyndal | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhlmann, Carson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garnica, Kaia | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Szostak, Lexi | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Krug, Kayden | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Rodas, Kim | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Bush, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Lyna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quickle, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdermott, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metz, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 2 | 0 | 7 | 5 |
Batting
2B: Vrastil, Madison (1); Krug, Kayden (1)
Fielding
E: Krug, Kayden (2)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Ulrich | 2B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kasia Parks | CF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Rielly Lucas | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abby Darnley | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Diamond Leslie | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Chandler Hoskins | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Paige Simpson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsay Henson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bub Feringa | DP | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ava Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haleigh Adkins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tia Titi | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleea Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Veal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 15 | 12 | 3 | 0 | 3 | 4 |
Valpo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quickle, Caitlyn | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 43 |
Mcdermott, Sydney | 2.1 | 9 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 2 | 50 |
Metz, Erin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 15 | 13 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 3 | 97 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Maynard | 3.2 | 5 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 82 |
| Kaleea Washington | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Maddie Veal | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 31 |
| Totals | 7 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 4 | 120 |
Win: Maynard, Paige (4-3)
Loss: Quickle, Caitlyn (0-1)
HBP: Quickle, Caitlyn (1)
;
PB: Vasquez, Lyna (1)
;

















