Marshall University Athletics
Marshall vs Florida State
Scoring Summary
Team | MAR | FSU |
|---|---|---|
2nd Griggs,Hayley homered to deep center field, RBI (1-1 BF). | 0 | 1 |
2nd Heller,Marin singled to left center, RBI (0-0); Frey,Madi scored from second base; Torres,Isa advanced from first base to third base. | 0 | 2 |
3rd Burko,Sydni doubled down the left field line, RBI (2-0 BB); Leslie,Diam scored from second base; Gerlach,Bel advanced from first base to third base. | 1 | 2 |
3rd Frey,Madi reached on a fielder's choice hit to short (2-2 SBFBF); Hinde,Anna scored on play and a throwing error by Simpson,Pai (E6), unearned; Griggs,Hayley scored from second base on play and error; Sturgis,Makenna advanced from first base to third base; Frey,Madi advanced to second base. | 1 | 4 |
3rd Torres,Isa singled to left field, 2RBI (1-2 KFB); Sturgis,Makenna scored; Frey,Madi scored from second base; Torres,Isa advanced to second base on the throw. | 1 | 6 |
5th Burko,Sydni homered to deep left field, RBI (3-1 BBBK). | 2 | 6 |
5th Frey,Madi doubled down the left field line, RBI (1-0 B); Griggs,Hayley scored from first base. | 2 | 7 |
5th Torres,Isa doubled to left center, RBI (2-2 BBFK); Frey,Madi scored from second base. | 2 | 8 |
5th Heller,Marin doubled to right field, RBI (0-0); Torres,Isa scored from second base. | 2 | 9 |
5th McKenzie,Shelby singled to short, RBI (1-1 KB); Heller,Marin scored. | 2 | 10 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leslie, Diam | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Taylor, Maka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerlach, Bel | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burko, Sydni | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Titi, Tia | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blake, Ava | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hoskins, Cha | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Horn, Summer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Rame | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Turner, Sydn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adkins, Hale | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Pai | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| King, Jules | P | ||||||||
| Veal, Maddie | P | ||||||||
Totals | 21 | 2 | 5 | 2 | 3 | 0 | 7 | 8 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Isa | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Heller, Marin | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Beachum, Jaysoni | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
McKenzie, Shelby | RF/DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Danley, Ashtyn | LF/P/DH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hinde, Anna | DH/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Griggs, Hayley | 1B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Sturgis, Makenna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Frey, Madi | C/LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Gaskell, Marlee | P | ||||||||
Reid, Makenna | P | ||||||||
Totals | 25 | 10 | 11 | 8 | 6 | 0 | 4 | 6 |
Batting
2B: Heller, Marin (1); Frey, Madi (1); Torres, Isa (1)
HR: Griggs, Hayley (1)
Fielding
E: Beachum, Jaysoni (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Jules | 2.1 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 3 | 88 |
| Veal, Maddie | 2.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 42 |
| Totals | 11 | 10 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 4 | 6 | 130 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danley, Ashtyn | 2.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 60 |
Gaskell, Marlee | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 33 |
Reid, Makenna | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 3 | 99 |















