Marshall University Athletics
Ga. Southern vs Marshall
3/20/2026
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 9 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 1 | X | 11 | 6 | 0 |
Win: Veal, Maddie (6-2)Loss: Alana Barnard (3-8)
Scoring Summary
Team | GA. SOUT | MARSHALL |
|---|---|---|
1st Delanie Thames singled up the middle, advanced to second on the throw, RBI (0-2 KS); Kayla Christensen scored. | 1 | 0 |
1st Sydni Burko homered to left field, 2 RBI (2-1 BFB); Bella Gerlach scored. | 1 | 2 |
1st Paige Simpson walked, RBI (3-2 BKBSFBB); Diamond Leslie advanced to second; Haleigh Adkins advanced to third; Ava Blake scored. | 1 | 3 |
1st Abby Darnley doubled to right center, 3 RBI (1-1 BK); Paige Simpson scored; Diamond Leslie scored; Haleigh Adkins scored. | 1 | 6 |
1st Bella Gerlach homered to right field, 2 RBI (2-0 BB); Abby Darnley scored. | 1 | 8 |
2nd Ava Blake homered to left center, 2 RBI (1-1 FB); Chandler Hoskins scored. | 1 | 10 |
4th Valerie Combs singled to left field, advanced to second on the throw, RBI (0-2 FF); Emma Davis scored. | 2 | 10 |
5th Delanie Thames doubled to left field, 2 RBI (1-1 BF); Jaycee Bilbrey advanced to third; Kayla Christensen scored; Brooke Kell scored. | 4 | 10 |
5th Emma Davis singled to left field, RBI (1-2 KFBFFF); Delanie Thames advanced to third; Jaycee Bilbrey scored. | 5 | 10 |
5th Valerie Combs singled to shortstop, RBI (0-1 S); Emma Davis advanced to second; Delanie Thames scored. | 6 | 10 |
6th Diamond Leslie out at first 1b to 2b, SAC, bunt, RBI (0-0); Ava Blake advanced to third; Makayla Taylor scored. | 6 | 11 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayla Christensen | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaycee Bilbrey | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Delanie Thames | SS | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Emma Davis | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Valerie Combs | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Braelyn Queen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carley Ramsden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demere Gray | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Semira Tigg | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooke Kell | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alana Barnard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaylee Croft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 3 | 0 | 10 | 5 |
Batting
2B: Delanie Thames (1); Emma Davis (1)
Baserunning
SB: Kayla Christensen (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bella Gerlach | 1B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sydni Burko | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Chandler Hoskins | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Makayla Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Blake | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
| Haleigh Adkins | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Diamond Leslie | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ramey George | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paige Simpson | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abby Darnley | C | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Maddie Veal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 6 | 11 | 10 | 0 | 6 | 4 |
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alana Barnard | 1.0 | 3 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 55 |
Kaylee Croft | 5.0 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 15 | 22 | 5 | 3 | 90 |
| Totals | 6 | 11 | 11 | 10 | 6 | 0 | 0 | 1 | 0 | 21 | 33 | 5 | 5 | 145 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Veal | 5.0 | 9 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 3 | 95 |
| Jules King | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 43 |
| Totals | 9 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 3 | 138 |














