Marshall University Athletics
Marshall vs Texas State
3/28/2026
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Veal, Maddie (7-2)Loss: Emma Strood (3-4)
Date: 3/28/2026
Location: San Marcos, Texas
Umpires:
Attendance: 619
Start Time: 2:00 PM
Time: 2:20
Scoring Summary
Team | MARSHALL | SWT |
|---|---|---|
![]() Sydni Burko homered to left field, RBI (1-0 B). | 1 | 0 |
![]() Ava Blake flied out to cf, sacrifice fly, RBI (0-1 K); Diamond Leslie out at third cf to 3b; Sydney Turner scored. | 2 | 0 |
![]() Aiyana Coleman singled down the lf line, RBI (3-2 BBKBF); Sydney Harvey scored, unearned. | 2 | 1 |

Marshall

![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 8 | 2 | 5 | 0 | 4 | 8 |

Texas State

Keely Williams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Harvey | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Karmyn Bass | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aiyana Coleman | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Bailee Slack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Vestal | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kat Zarate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kate Bubela | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Megan Kelnar | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Camryn Plocheck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melania Reeves | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sami Hood | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesney Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophie Sandel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maddy Azua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Strood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Analisa Soliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |
Batting
2B: Kate Bubela (1)
Baserunning
SB: Harley Vestal (1)
Fielding
DP: Aiyana Coleman (1); Kat Zarate (1); Sami Hood (1)

Marshall

![]() | 7.0 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 13 | 1 | 117 |
| Totals | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 13 | 1 | 117 |

Texas State

Maddy Azua | 2.2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 4 | 69 |
Emma Strood | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 45 |
Analisa Soliz | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Totals | 8 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 31 | 6 | 8 | 135 |
Marshall

2
Final1

Texas State

Marshall - Top of 1st
| Plays | MARSHALL | SWT |
|---|---|---|
| Bella Gerlach struck out swinging (1-2 BKKS). | 0 | 0 |
| Sydni Burko singled through the left side (3-2 KBBBK). | 0 | 0 |
| Chandler Hoskins grounded out p to 3b to 1b (0-0); Sydni Burko advanced to second. | 0 | 0 |
| Diamond Leslie struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 1st
| Plays | MARSHALL | SWT |
|---|---|---|
| Keely Williams flied out to lf (1-2 KBSFF). | 0 | 0 |
| Sydney Harvey walked (3-2 KBFFBFBB). | 0 | 0 |
| Karmyn Bass reached on a fielder's choice to shortstop (0-1 F); Sydney Harvey out at second ss to 2b. | 0 | 0 |
| Aiyana Coleman popped up to 2b (1-2 SKFFBFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Marshall - Top of 2nd
| Plays | MARSHALL | SWT |
|---|---|---|
| Paige Simpson singled to shortstop (2-2 BFBK). | 0 | 0 |
| Ava Blake grounded out to 3b, SAC, bunt (0-2 KK); Paige Simpson advanced to second. | 0 | 0 |
| Tia Titi grounded out to 2b (3-2 BKBBK); Paige Simpson advanced to third. | 0 | 0 |
| Haleigh Adkins walked (3-2 BBKKBB). | 0 | 0 |
| Abby Darnley fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | MARSHALL | SWT |
|---|---|---|
| Harley Vestal walked (3-2 BBFKFBFB). | 0 | 0 |
| Harley Vestal stole second. | 0 | 0 |
| Kat Zarate struck out looking (3-2 SFFBFFBFBFFFFFK). | 0 | 0 |
| Kate Bubela flied out to lf (2-0 BB). | 0 | 0 |
| Megan Kelnar struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Marshall - Top of 3rd
| Plays | MARSHALL | SWT |
|---|---|---|
| Bella Gerlach walked (3-2 BKBSBB). | 0 | 0 |
| Sydni Burko flied out to ss (3-2 KBFFFFBFFFBFF). | 0 | 0 |
| Chandler Hoskins walked (3-2 BKBKBB); Bella Gerlach advanced to second. | 0 | 0 |
| Makayla Taylor pinch ran for Bella Gerlach. | 0 | 0 |
| Diamond Leslie reached on a fielder's choice to second base (0-0); Chandler Hoskins out at second 2b to ss; Makayla Taylor advanced to third. | 0 | 0 |
| Diamond Leslie stole second. | 0 | 0 |
| Paige Simpson walked (3-1 KBBBB). | 0 | 0 |
| Emma Strood to p for Maddy Azua. | 0 | 0 |
| Ava Blake flied out to cf (2-2 FBKFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | MARSHALL | SWT |
|---|---|---|
| Bella Gerlach to 1b for Makayla Taylor. | 0 | 0 |
| Sami Hood fouled out to 1b (1-1 BK). | 0 | 0 |
| Keely Williams flied out to rf (1-0 B). | 0 | 0 |
| Sydney Harvey singled to shortstop (0-1 F). | 0 | 0 |
| Karmyn Bass lined out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall - Top of 4th
| Plays | MARSHALL | SWT |
|---|---|---|
| Tia Titi grounded out to 1b unassisted (0-2 KF). | 0 | 0 |
| Haleigh Adkins walked (3-2 SKBBBFB). | 0 | 0 |
| Abby Darnley flied out to cf (2-2 KBBS). | 0 | 0 |
| Bella Gerlach struck out swinging (1-2 SKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | MARSHALL | SWT |
|---|---|---|
| Aiyana Coleman flied out to lf (2-1 BBK). | 0 | 0 |
| Harley Vestal flied out to cf (0-1 K). | 0 | 0 |
| Kat Zarate struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 5th
| Plays | MARSHALL | SWT |
|---|---|---|
| Sydni Burko homered to left field, RBI (1-0 B). | 1 | 0 |
| Chandler Hoskins singled to second base (1-2 SKB). | 1 | 0 |
| Diamond Leslie singled to left field (0-2 FFF); Chandler Hoskins advanced to second. | 1 | 0 |
| Paige Simpson grounded out to p, SAC, bunt (0-1 F); Diamond Leslie advanced to second; Chandler Hoskins advanced to third. | 1 | 0 |
| Sydney Turner pinch ran for Chandler Hoskins. | 1 | 0 |
| Ava Blake flied out to cf, sacrifice fly, RBI (0-1 K); Diamond Leslie out at third cf to 3b; Sydney Turner scored. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | MARSHALL | SWT |
|---|---|---|
| Chandler Hoskins to lf for Sydney Turner. | 2 | 0 |
| Kate Bubela flied out to cf (2-0 BB). | 2 | 0 |
| Camryn Plocheck pinch hit for Megan Kelnar. | 2 | 0 |
| Camryn Plocheck struck out swinging (1-2 KSBFS). | 2 | 0 |
| Chesney Davis pinch hit for Sami Hood. | 2 | 0 |
| Chesney Davis struck out swinging (1-2 SSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 6th
| Plays | MARSHALL | SWT |
|---|---|---|
| Megan Kelnar to c for Camryn Plocheck. | 2 | 0 |
| Sami Hood to ss for Chesney Davis. | 2 | 0 |
| Tia Titi singled, out at second cf to 1b (0-0). | 2 | 0 |
| Analisa Soliz to p for Emma Strood. | 2 | 0 |
| Haleigh Adkins flied out to lf (2-0 BB). | 2 | 0 |
| Abby Darnley singled to left field (1-2 BFK). | 2 | 0 |
| Bella Gerlach struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 6th
| Plays | MARSHALL | SWT |
|---|---|---|
| Keely Williams flied out to lf (0-0). | 2 | 0 |
| Sydney Harvey singled, advanced to second on an error by lf (1-1 BK). | 2 | 0 |
| Karmyn Bass flied out to cf (1-1 SB). | 2 | 0 |
| Aiyana Coleman singled down the lf line, RBI (3-2 BBKBF); Sydney Harvey scored, unearned. | 2 | 1 |
| Bailee Slack pinch ran for Aiyana Coleman. | 2 | 1 |
| Harley Vestal flied out to lf (0-2 KF). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Marshall - Top of 7th
| Plays | MARSHALL | SWT |
|---|---|---|
| Aiyana Coleman to 1b for Bailee Slack. | 2 | 1 |
| Sydni Burko grounded out to ss (3-2 BBBKKF). | 2 | 1 |
| Chandler Hoskins singled to left field (0-0). | 2 | 1 |
| Diamond Leslie grounded into double play ss to 2b to 1b (2-2 BBKK); Chandler Hoskins out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 7th
| Plays | MARSHALL | SWT |
|---|---|---|
| Kat Zarate popped up to 1b (0-1 S). | 2 | 1 |
| Kate Bubela doubled to right center (0-1 F). | 2 | 1 |
| Melania Reeves pinch hit for Megan Kelnar. | 2 | 1 |
| Melania Reeves struck out swinging (1-2 BKSS). | 2 | 1 |
| Sophie Sandel pinch hit for Sami Hood. | 2 | 1 |
| Sophie Sandel struck out swinging (2-2 BKBSFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Marshall

2
Final1

Texas State

Marshall - Top of 1st
| Plays | MARSHALL | SWT |
|---|---|---|
| Bella Gerlach struck out swinging (1-2 BKKS). | 0 | 0 |
| Sydni Burko singled through the left side (3-2 KBBBK). | 0 | 0 |
| Chandler Hoskins grounded out p to 3b to 1b (0-0); Sydni Burko advanced to second. | 0 | 0 |
| Diamond Leslie struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 1st
| Plays | MARSHALL | SWT |
|---|---|---|
| Keely Williams flied out to lf (1-2 KBSFF). | 0 | 0 |
| Sydney Harvey walked (3-2 KBFFBFBB). | 0 | 0 |
| Karmyn Bass reached on a fielder's choice to shortstop (0-1 F); Sydney Harvey out at second ss to 2b. | 0 | 0 |
| Aiyana Coleman popped up to 2b (1-2 SKFFBFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Marshall

2
Final1

Texas State

Marshall - Top of 2nd
| Plays | MARSHALL | SWT |
|---|---|---|
| Paige Simpson singled to shortstop (2-2 BFBK). | 0 | 0 |
| Ava Blake grounded out to 3b, SAC, bunt (0-2 KK); Paige Simpson advanced to second. | 0 | 0 |
| Tia Titi grounded out to 2b (3-2 BKBBK); Paige Simpson advanced to third. | 0 | 0 |
| Haleigh Adkins walked (3-2 BBKKBB). | 0 | 0 |
| Abby Darnley fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | MARSHALL | SWT |
|---|---|---|
| Harley Vestal walked (3-2 BBFKFBFB). | 0 | 0 |
| Harley Vestal stole second. | 0 | 0 |
| Kat Zarate struck out looking (3-2 SFFBFFBFBFFFFFK). | 0 | 0 |
| Kate Bubela flied out to lf (2-0 BB). | 0 | 0 |
| Megan Kelnar struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Marshall

2
Final1

Texas State

Marshall - Top of 3rd
| Plays | MARSHALL | SWT |
|---|---|---|
| Bella Gerlach walked (3-2 BKBSBB). | 0 | 0 |
| Sydni Burko flied out to ss (3-2 KBFFFFBFFFBFF). | 0 | 0 |
| Chandler Hoskins walked (3-2 BKBKBB); Bella Gerlach advanced to second. | 0 | 0 |
| Makayla Taylor pinch ran for Bella Gerlach. | 0 | 0 |
| Diamond Leslie reached on a fielder's choice to second base (0-0); Chandler Hoskins out at second 2b to ss; Makayla Taylor advanced to third. | 0 | 0 |
| Diamond Leslie stole second. | 0 | 0 |
| Paige Simpson walked (3-1 KBBBB). | 0 | 0 |
| Emma Strood to p for Maddy Azua. | 0 | 0 |
| Ava Blake flied out to cf (2-2 FBKFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | MARSHALL | SWT |
|---|---|---|
| Bella Gerlach to 1b for Makayla Taylor. | 0 | 0 |
| Sami Hood fouled out to 1b (1-1 BK). | 0 | 0 |
| Keely Williams flied out to rf (1-0 B). | 0 | 0 |
| Sydney Harvey singled to shortstop (0-1 F). | 0 | 0 |
| Karmyn Bass lined out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Marshall

2
Final1

Texas State

Marshall - Top of 4th
| Plays | MARSHALL | SWT |
|---|---|---|
| Tia Titi grounded out to 1b unassisted (0-2 KF). | 0 | 0 |
| Haleigh Adkins walked (3-2 SKBBBFB). | 0 | 0 |
| Abby Darnley flied out to cf (2-2 KBBS). | 0 | 0 |
| Bella Gerlach struck out swinging (1-2 SKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | MARSHALL | SWT |
|---|---|---|
| Aiyana Coleman flied out to lf (2-1 BBK). | 0 | 0 |
| Harley Vestal flied out to cf (0-1 K). | 0 | 0 |
| Kat Zarate struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

2
Final1

Texas State

Marshall - Top of 5th
| Plays | MARSHALL | SWT |
|---|---|---|
| Sydni Burko homered to left field, RBI (1-0 B). | 1 | 0 |
| Chandler Hoskins singled to second base (1-2 SKB). | 1 | 0 |
| Diamond Leslie singled to left field (0-2 FFF); Chandler Hoskins advanced to second. | 1 | 0 |
| Paige Simpson grounded out to p, SAC, bunt (0-1 F); Diamond Leslie advanced to second; Chandler Hoskins advanced to third. | 1 | 0 |
| Sydney Turner pinch ran for Chandler Hoskins. | 1 | 0 |
| Ava Blake flied out to cf, sacrifice fly, RBI (0-1 K); Diamond Leslie out at third cf to 3b; Sydney Turner scored. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | MARSHALL | SWT |
|---|---|---|
| Chandler Hoskins to lf for Sydney Turner. | 2 | 0 |
| Kate Bubela flied out to cf (2-0 BB). | 2 | 0 |
| Camryn Plocheck pinch hit for Megan Kelnar. | 2 | 0 |
| Camryn Plocheck struck out swinging (1-2 KSBFS). | 2 | 0 |
| Chesney Davis pinch hit for Sami Hood. | 2 | 0 |
| Chesney Davis struck out swinging (1-2 SSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

2
Final1

Texas State

Marshall - Top of 6th
| Plays | MARSHALL | SWT |
|---|---|---|
| Megan Kelnar to c for Camryn Plocheck. | 2 | 0 |
| Sami Hood to ss for Chesney Davis. | 2 | 0 |
| Tia Titi singled, out at second cf to 1b (0-0). | 2 | 0 |
| Analisa Soliz to p for Emma Strood. | 2 | 0 |
| Haleigh Adkins flied out to lf (2-0 BB). | 2 | 0 |
| Abby Darnley singled to left field (1-2 BFK). | 2 | 0 |
| Bella Gerlach struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 6th
| Plays | MARSHALL | SWT |
|---|---|---|
| Keely Williams flied out to lf (0-0). | 2 | 0 |
| Sydney Harvey singled, advanced to second on an error by lf (1-1 BK). | 2 | 0 |
| Karmyn Bass flied out to cf (1-1 SB). | 2 | 0 |
| Aiyana Coleman singled down the lf line, RBI (3-2 BBKBF); Sydney Harvey scored, unearned. | 2 | 1 |
| Bailee Slack pinch ran for Aiyana Coleman. | 2 | 1 |
| Harley Vestal flied out to lf (0-2 KF). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Marshall

2
Final1

Texas State

Marshall - Top of 7th
| Plays | MARSHALL | SWT |
|---|---|---|
| Aiyana Coleman to 1b for Bailee Slack. | 2 | 1 |
| Sydni Burko grounded out to ss (3-2 BBBKKF). | 2 | 1 |
| Chandler Hoskins singled to left field (0-0). | 2 | 1 |
| Diamond Leslie grounded into double play ss to 2b to 1b (2-2 BBKK); Chandler Hoskins out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 7th
| Plays | MARSHALL | SWT |
|---|---|---|
| Kat Zarate popped up to 1b (0-1 S). | 2 | 1 |
| Kate Bubela doubled to right center (0-1 F). | 2 | 1 |
| Melania Reeves pinch hit for Megan Kelnar. | 2 | 1 |
| Melania Reeves struck out swinging (1-2 BKSS). | 2 | 1 |
| Sophie Sandel pinch hit for Sami Hood. | 2 | 1 |
| Sophie Sandel struck out swinging (2-2 BKBSFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| SS | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 8 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 21 | 1 |

Texas State

| RF | Keely Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Sydney Harvey | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | Karmyn Bass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Aiyana Coleman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Bailee Slack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Harley Vestal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Kat Zarate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| 3B | Kate Bubela | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Megan Kelnar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Camryn Plocheck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Melania Reeves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Sami Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Chesney Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Sophie Sandel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Maddy Azua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Emma Strood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Analisa Soliz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 2 | Runs | 1 |
| 8 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 5 | Walks (BB) | 2 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 8 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 5 |
| 7 | Strikeouts | 4 |
| 27 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 11 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |












