Marshall University Athletics
West Va. Wesleyan vs Marshall
West Va. Wesleyan - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Witt, Emma | * | 24 | 4 - 13 | 2 - 5 | 5 - 5 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 15 |
5 | Allembert, Electra | * | 21 | 2 - 4 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 4 | 1 | 2 | 6 |
21 | Wilfong, Courtney | * | 33 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 8 | 0 | 1 | 5 |
32 | Ainsworth, M'laya | * | 26 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
35 | Hatchell, Daveona | * | 26 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 |
12 | Sullivan, Caitlyn | 10 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
2 | Genes, Shelby | 16 | 1 - 9 | 1 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
3 | Jackson, Imani | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
33 | Calhoun, Laila | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
15 | Harmon, Ariana | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Kveton, Kenley | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Lynch, Samiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jackson, Akalah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Murray, Alani | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
20 | Tolbert, Cierra | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Bruce, Jabria | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
42 | Tabor, Jasmine | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 12-44 | 6-23 | 9-15 | 9-16 | 25 | 15 | 9 | 25 | 1 | 7 | 39 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 3-13 | 2-7 | 1-1 |
23.1% | 28.6% | 100.0% | |
2nd Quarter | 3-11 | 2-8 | 2-2 |
27.3% | 25.0% | 100.0% | |
3rd Quarter | 5-15 | 1-6 | 4-6 |
33.3% | 16.7% | 66.7% | |
4th Quarter | 1-5 | 1-2 | 2-6 |
20.0% | 50.0% | 33.3% | |
Total | 12-44 | 6-23 | 9-15 |
27.3% | 26.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 7
Marshall - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Beeman, Abby | * | 26 | 5 - 8 | 2 - 5 | 3 - 4 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 2 | 15 |
2 | Scott, Roshala | * | 16 | 4 - 9 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 1 | 0 | 1 | 10 |
1 | Miller, Kendall | * | 20 | 3 - 3 | 1 - 1 | 2 - 6 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 9 |
25 | Matthews, Mahogany | * | 18 | 2 - 7 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 1 | 6 |
00 | Sivils, Kia | * | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
21 | Harness, Terah | 20 | 5 - 10 | 4 - 9 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 14 | |
15 | Scott, Sydni | 17 | 3 - 5 | 3 - 5 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 2 | 9 | |
20 | Ilderton, Peyton | 20 | 2 - 11 | 1 - 9 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | |
23 | Maier, Meredith | 10 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
22 | Tudor, Ashley | 12 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | |
5 | Lafon, Samantha | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 4 - 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | |
30 | Redman, Aarionna | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
32 | Wright, Shanniah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ziolkowski, Olivia | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 13-39 | 9-16 | 22-25 | 47 | 15 | 19 | 16 | 0 | 13 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-16 | 8-11 | 0-2 |
68.8% | 72.7% | 0.0% | |
2nd Quarter | 4-14 | 2-9 | 4-6 |
28.6% | 22.2% | 66.7% | |
3rd Quarter | 4-14 | 3-9 | 4-6 |
28.6% | 33.3% | 66.7% | |
4th Quarter | 6-18 | 0-10 | 1-2 |
33.3% | 0.0% | 50.0% | |
Total | 25-62 | 13-39 | 9-16 |
40.3% | 33.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 32