Marshall University Athletics
EKU vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | EKU | MAR |
|---|---|---|---|---|---|---|
| 51:41 | ![]() | REA, Idalys (2) | Assisted by: BOUNDS, Bailly | took pass and outran through midfield be | 1 | 0 |
| 58:35 | ![]() | ABU-TAYEH, Farah (3) | Assisted by: SMITH, Julianna | beat the defense and then keeper to the | 1 | 1 |
| 61:08 | ![]() | ABU-TAYEH, Marah (1) | Assisted by: ABU-TAYEH, Farah | Pass to righ side of box knocked in 3 yd | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:03 | #17 OWUSU, Sarah | |
![]() | 84:37 | #17 OWUSU, Sarah | |
![]() | 47:30 | #26 THOMPSON, Kylie |
EKU


Marshall

AGUIRRE, Zoe at goalie for EKU.

BONELLI, Megan at goalie for Marshall.

Shot by MAR LAWMAN, Jayne WIDE RIGHT.

Shot by MAR POWERS, Gabby HIGH.

Corner kick by EKU RIOS, Monica [10:33].

Shot by EKU REA, Idalys HIT CROSSBAR.

Shot by EKU BOUNDS, Bailly HIT POST.

Foul on Marshall.

Foul on EKU.

Offside against Marshall.

Foul on Marshall.

Foul on EKU.

Foul on EKU.

Shot by MAR ABU-TAYEH, Marah HIGH.





Foul on EKU.

Shot by EKU WOLSKI, Marian, SAVE BONELLI, Megan.





Foul on EKU.

Shot by MAR BOOTON, Canaan WIDE RIGHT.


Shot by MAR POWERS, Gabby WIDE.

Foul on Marshall.


45:00
End of PeriodEKU


Marshall

Start of 2nd period [45:00].

For MAR: #16 ABU-TAYEH, Farah, #17 ZUZOLO, Jenna, #12 POWERS, Gabby, #2 LAWMAN, Jayne, #8 SELTZER, Ashley, #5 GONZALEZ, Metzli, #6 ABU-TAYEH, Marah, #28 ROSS, Rene, #31 PRESTON, Molly, #10 SPRINGER, Annie, #1 BONELLI, Megan.

For EKU: #22 ECKLEY, Kacy, #23 REA, Idalys, #6 RIOS, Monica, #5 SHAFFER, Katie, #24 BOUNDS, Bailly, #19 TORRENCE, Erin, #15 HICKS, Claire, #2 WOLSKI, Marian, #17 OWUSU, Sarah, #11 PHILPOT, Jess, #1 AGUIRRE, Zoe.

Foul on EKU.

Shot by MAR ROSS, Rene, SAVE AGUIRRE, Zoe.

Foul on EKU.

Yellow card on EKU OWUSU, Sarah.

Shot by EKU OWUSU, Sarah, SAVE BONELLI, Megan.
1

51:41

0

*took pass and outran through midfield beat keeper to right

Foul on EKU.

Offside against Marshall.









Shot by EKU THOMPSON, Kylie, SAVE BONELLI, Megan.
1

58:35

1

*beat the defense and then keeper to the left

Shot by EKU THOMPSON, Kylie WIDE.
1

61:08

2

*Pass to righ side of box knocked in 3 yds out



Foul on EKU.


Corner kick by EKU BOUNDS, Bailly [64:31].






Shot by EKU BOUNDS, Bailly, SAVE BONELLI, Megan.

Foul on Marshall.

Foul on EKU.

Shot by EKU OWUSU, Sarah BLOCKED.

Foul on Marshall.

Foul on EKU.




Corner kick by EKU RIOS, Monica [84:15].

Shot by EKU JULIEN, Alyssa BLOCKED.

Foul on EKU.

Red card on EKU OWUSU, Sarah.

Corner kick by MAR SELTZER, Ashley [84:57].

Shot by MAR GONZALEZ, Metzli, SAVE AGUIRRE, Zoe.




Foul on Marshall.

Yellow card on EKU THOMPSON, Kylie.
90:00
End of Period
EKU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Aguirre, Zoe | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wolski, Marian | MF | 1 | 1 | 0 | 0 | 66 |
| 5 | Shaffer, Katie | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Rios, Monica | MF | 0 | 0 | 0 | 0 | 56 |
| 11 | Philpot, Jess | D | 0 | 0 | 0 | 0 | 38 |
| 15 | Hicks, Claire | MF | 0 | 0 | 0 | 0 | 47 |
| 17 | Owusu, Sarah | F | 2 | 1 | 0 | 0 | 68 |
| 19 | Torrence, Erin | F | 0 | 0 | 0 | 0 | 59 |
| 22 | Eckley, Kacy | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Rea, Idalys | MF | 2 | 1 | 1 | 0 | 55 |
| 24 | Bounds, Bailly | MF | 2 | 1 | 0 | 1 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Barcelona, Lauren | 0 | 0 | 0 | 0 | 9 | |
| 9 | Manfre, Rachele | 0 | 0 | 0 | 0 | 32 | |
| 10 | Julien, Alyssa | 1 | 0 | 0 | 0 | 52 | |
| 12 | Eastes, Sam | 0 | 0 | 0 | 0 | 12 | |
| 13 | Tolle, Taylor | 0 | 0 | 0 | 0 | 25 | |
| 14 | Heslop, Larissa | 0 | 0 | 0 | 0 | 36 | |
| 21 | Lanter, Baylee | 0 | 0 | 0 | 0 | 17 | |
| 25 | McMillan, Taran | 0 | 0 | 0 | 0 | 52 | |
| 26 | Thompson, Kylie | 2 | 1 | 0 | 0 | 23 | |
Totals | Â | Â | 10 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Aguirre, Zoe | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bonelli, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 54 | ||||
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | F | 2 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MF | 2 | 0 | 0 | 0 | 79 | ||||
| 16 | ![]() | F | 1 | 1 | 1 | 1 | 76 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MF | 1 | 1 | 0 | 0 | 66 | ||||
| 31 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 1 | 34 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 34 | ![]() | 1 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 9 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bonelli, Megan | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















