Marshall University Athletics
EKU vs Marshall
Scoring Summary
- | - | - | - | - | EKU | MAR |
|---|---|---|---|---|---|---|
| 51:41 | REA, Idalys (2) | Assisted by: BOUNDS, Bailly | took pass and outran through midfield be | 1 | 0 | |
| 58:35 | ABU-TAYEH, Farah (3) | Assisted by: SMITH, Julianna | beat the defense and then keeper to the | 1 | 1 | |
| 61:08 | ABU-TAYEH, Marah (1) | Assisted by: ABU-TAYEH, Farah | Pass to righ side of box knocked in 3 yd | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| EKU | 3 | 7 | 10 (5) |
| Marshall | 5 | 4 | 9 (4) |
Saves | |||
| EKU | 0 | 2 | 2 |
| Marshall | 1 | 3 | 4 |
Corners Kicks | |||
| EKU | 1 | 2 | 3 |
| Marshall | 0 | 1 | 1 |
Offsides | |||
| EKU | 0 | 0 | 0 |
| Marshall | 1 | 1 | 2 |
Fouls | |||
| EKU | 5 | 7 | 12 |
| Marshall | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:03 | #17 OWUSU, Sarah | ||
| 84:37 | #17 OWUSU, Sarah | ||
| 47:30 | #26 THOMPSON, Kylie |




