Marshall University Athletics
Marshall vs Fairleigh Dickinson
Scoring Summary
- | - | - | - | - | MAR | FDU |
---|---|---|---|---|---|---|
75:27 | WATERMAN, Christa (1) | Assisted by: EGNER, Lea | header off the corner from 26 | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marshall | 3 | 6 | 9 (4) |
Fairleigh Dickinson | 4 | 4 | 8 (5) |
Saves | |||
Marshall | 2 | 2 | 4 |
Fairleigh Dickinson | 3 | 1 | 4 |
Corners Kicks | |||
Marshall | 0 | 1 | 1 |
Fairleigh Dickinson | 1 | 1 | 2 |
Offsides | |||
Marshall | 3 | 1 | 4 |
Fairleigh Dickinson | 0 | 1 | 1 |
Fouls | |||
Marshall | 6 | 3 | 9 |
Fairleigh Dickinson | 3 | 10 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
81:11 | #15 TORCHIA, Stasi | ||
88:46 | #17 ZUZOLO, Jenna |