Marshall University Athletics
UTMartin vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UTM | MAR |
|---|---|---|---|---|---|---|
| 4:15 | ![]() | ABU-TAYEH, Farah (2) | Unassisted | Beat GK inside 18yd box | 0 | 1 |
| 5:31 | ![]() | KALDARIDOU, Danae (1) | Assisted by: KEANE, Skylor | Left side of 18yd box snuck passed keepe | 1 | 1 |
| 18:51 | ![]() | MCGIVERN, Amy (1) | Unassisted | Header off ricochet | 2 | 1 |
| 89:46 | ![]() | KEANE, Skylor (1) | Assisted by: COLVIN, Katelyn | Spin around defender and sent to far lef | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (9) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:37 | #14 BOES, Skylar | |
![]() | 78:21 | #9 KETIS, Sara |
UTMartin


Marshall

CRAWFORD, Makenzie at goalie for UTMartin.

BONELLI, Megan at goalie for Marshall.

Start of 1st period [00:00].

Foul on Marshall.
0

04:15

0

*Beat GK inside 18yd box
0

05:31

0

*Left side of 18yd box snuck passed keeper to right side

Shot by UTM KALDARIDOU, Danae BLOCKED.

Foul on UTMartin.

Shot by UTM ADAMS, Alice HIGH.

Shot by MAR ABU-TAYEH, Marah, SAVE CRAWFORD, Makenzie.

Corner kick by MAR ROSS, Rene [11:34].

Offside against Marshall.

Header Shot by UTM KEANE, Skylor, SAVE BONELLI, Megan.

2

18:51

1

*Header off ricochet

Corner kick by UTM [18:30].

Header Shot by MAR ABU-TAYEH, Marah HIGH.

Header Shot by UTM MCGIVERN, Amy, SAVE BONELLI, Megan.


Corner kick by UTM COLVIN, Katelyn [27:44].

Shot by UTM ADAMS, Alice BLOCKED.

Corner kick by UTM COLVIN, Katelyn [28:46].

Header Shot by UTM MCGIVERN, Amy HIGH.


Shot by MAR PRESTON, Molly WIDE.



Foul on UTMartin.



Foul on Marshall.

Foul on UTMartin.

Shot by MAR POWERS, Gabby WIDE RIGHT.

45:00
End of PeriodUTMartin


Marshall

Start of 2nd period [45:00].

For UTM: #16 MCGIVERN, Amy, #14 BOES, Skylar, #47 ADAMS, Alice, #11 KEANE, Skylor, #9 KETIS, Sara, #8 KALDARIDOU, Danae, #6 COLVIN, Katelyn, #19 THOMAS, Alexius, #5 MCFARLAND, Bianca, #21 CHAPPELL, Kamryn, #00 CRAWFORD, Makenzie.

For MAR: #34 BOOTON, Canaan, #12 POWERS, Gabby, #6 ABU-TAYEH, Marah, #16 ABU-TAYEH, Farah, #17 ZUZOLO, Jenna, #2 LAWMAN, Jayne, #8 SELTZER, Ashley, #5 GONZALEZ, Metzli, #10 SPRINGER, Annie, #28 ROSS, Rene, #1 BONELLI, Megan.

Shot by UTM COLVIN, Katelyn, SAVE BONELLI, Megan.

Corner kick by UTM COLVIN, Katelyn [49:10].

Shot by UTM KALDARIDOU, Danae WIDE RIGHT.

Foul on UTMartin.

Corner kick by MAR SELTZER, Ashley [51:00].

Shot by MAR BOOTON, Canaan, SAVE CRAWFORD, Makenzie.

Yellow card on UTM BOES, Skylar.

Foul on UTMartin.

Corner kick by UTM COLVIN, Katelyn [58:08].

Shot by UTM MCFARLAND, Bianca, SAVE BONELLI, Megan.

Offside against Marshall.

Shot by UTM ADAMS, Alice WIDE LEFT.

Shot by UTM ADAMS, Alice, SAVE TEAM.

Shot by UTM KEANE, Skylor, SAVE TEAM.



Foul on UTMartin.

Foul on UTMartin.


Foul on Marshall.


Foul on UTMartin.

Shot by MAR BOOTON, Canaan, SAVE CRAWFORD, Makenzie.


Foul on UTMartin.

Yellow card on UTM KETIS, Sara.



Foul on Marshall.

Corner kick by UTM COLVIN, Katelyn [82:31].

Foul on Marshall.



Offside against Marshall.

Foul on UTMartin.
3

89:46

1

*Spin around defender and sent to far left corner
90:00
End of Period
UTMartin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Crawford, Makenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Roberts, Bella | F | 0 | 0 | 0 | 0 | 18 |
| 5 | McFarland, Bianca | D | 1 | 1 | 0 | 0 | 76 |
| 6 | Colvin, Katelyn | MF | 1 | 1 | 0 | 1 | 81 |
| 8 | Kaldaridou, Danae | MF | 3 | 1 | 1 | 0 | 90 |
| 9 | Ketis, Sara | MF | 0 | 0 | 0 | 0 | 83 |
| 10 | Mitchell, Kaci | D | 0 | 0 | 0 | 0 | 37 |
| 11 | Keane, Skylor | MF | 3 | 3 | 1 | 1 | 82 |
| 16 | McGivern, Amy | MF | 3 | 2 | 1 | 0 | 90 |
| 21 | Chappell, Kamryn | D | 0 | 0 | 0 | 0 | 90 |
| 47 | Adams, Alice | MF | 4 | 1 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Kelly, Samantha | 0 | 0 | 0 | 0 | 27 | |
| 12 | Collins, Nicole | 0 | 0 | 0 | 0 | 41 | |
| 14 | Boes, Skylar | 0 | 0 | 0 | 0 | 19 | |
| 18 | Olaleye, Miah | 0 | 0 | 0 | 0 | 18 | |
| 19 | Thomas, Alexius | 0 | 0 | 0 | 0 | 49 | |
| 27 | Gerido, Blare | 0 | 0 | 0 | 0 | 26 | |
| 44 | Baurmann, Hendrikje | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 15 | 9 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Crawford, Makenzie | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bonelli, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 2 | 1 | 0 | 0 | 71 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | ![]() | F | 1 | 1 | 1 | 0 | 68 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 31 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 34 | ![]() | 2 | 2 | 0 | 0 | 56 | |||||
Totals | Â | Â | 7 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bonelli, Megan | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |
















