Marshall University Athletics
UTMartin vs Marshall
Scoring Summary
- | - | - | - | - | UTM | MAR |
|---|---|---|---|---|---|---|
| 4:15 | ABU-TAYEH, Farah (2) | Unassisted | Beat GK inside 18yd box | 0 | 1 | |
| 5:31 | KALDARIDOU, Danae (1) | Assisted by: KEANE, Skylor | Left side of 18yd box snuck passed keepe | 1 | 1 | |
| 18:51 | MCGIVERN, Amy (1) | Unassisted | Header off ricochet | 2 | 1 | |
| 89:46 | KEANE, Skylor (1) | Assisted by: COLVIN, Katelyn | Spin around defender and sent to far lef | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UTMartin | 8 | 7 | 15 (9) |
| Marshall | 5 | 2 | 7 (4) |
Saves | |||
| UTMartin | 1 | 2 | 3 |
| Marshall | 2 | 4 | 6 |
Corners Kicks | |||
| UTMartin | 3 | 3 | 6 |
| Marshall | 1 | 1 | 2 |
Offsides | |||
| UTMartin | 0 | 0 | 0 |
| Marshall | 1 | 2 | 3 |
Fouls | |||
| UTMartin | 3 | 7 | 10 |
| Marshall | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:37 | #14 BOES, Skylar | ||
| 78:21 | #9 KETIS, Sara |




