Marshall University Athletics
Marshall vs UTEP
Scoring Summary
- | - | - | - | - | MAR | UTEP |
|---|---|---|---|---|---|---|
| 62:31 | BOHDAN, Vic (3) | Assisted by: PATE, April | ball played by #32 controlled by #10 wit | 0 | 1 | |
| 77:44 | ABU-TAYEH, Marah (4) | Assisted by: ROSS, Rene | shot from #6 took a deflection and hit o | 1 | 1 | |
| 106:34 | ABU-TAYEH, Marah (5) | Assisted by: ABU-TAYEH, Farah | shot rebounded off a save infront of goa | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Marshall | 5 | 9 | 5 | 2 | 21 (10) |
| UTEP | 7 | 6 | 3 | 1 | 17 (9) |
Saves | |||||
| Marshall | 3 | 3 | 2 | 0 | 8 |
| UTEP | 1 | 5 | 1 | 1 | 8 |
Corners Kicks | |||||
| Marshall | 1 | 0 | 2 | 0 | 3 |
| UTEP | 4 | 1 | 1 | 1 | 7 |
Offsides | |||||
| Marshall | 1 | 0 | 0 | 0 | 1 |
| UTEP | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Marshall | 3 | 3 | 0 | 0 | 6 |
| UTEP | 3 | 5 | 0 | 0 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 82:22 | #18 CRENSHAW, Lauren |


.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)