Marshall University Athletics
CHARLOTTE vs MARSHALL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CLT | MAR |
|---|---|---|---|---|---|---|
| 7:52 | ![]() | Grainda, Julia (0) | Assisted by: Patrum, Julia | Goal from inside the box | 1 | 0 |
| 68:58 | ![]() | Mckane, Ashton (0) | Unassisted | Took it herself through the box and scor | 2 | 0 |
| 89:44 | ![]() | ABU-TAYEH, Farah (0) | Assisted by: ABU-TAYEH, Marah | Cross from 6 to 16 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 5 | 9 | 14 (9) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 7 | 7 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:48 | #27 Hamby, Meredith | |
![]() | 82:02 | #9 WHITE, MORGAN | |
![]() | 86:29 | #20 Taylor, Abby | |
![]() | 86:45 | #31 PRESTON, Molly | |
![]() | 86:45 | #6 Morris, Brianna |
CHARLOTTE


MARSHALL

Stapleton, Abby at goalie for CHARLOTTE.

LANGLEY, Lindsay at goalie for MARSHALL.

Corner kick by MAR ROSS, Rene [00:40].

Foul on CHARLOTTE.
0

07:52

0

*Goal from inside the box

Shot by MAR ROSS, Rene, SAVE Stapleton, Abby.

Corner kick by MAR ROSS, Rene [08:45].

Shot by MAR ABU-TAYEH, Farah, SAVE TEAM.

Shot by MAR ABU-TAYEH, Marah, SAVE Stapleton, Abby.

Shot by MAR ABU-TAYEH, Farah, SAVE Stapleton, Abby.


Shot by CLT Patrum, Julia WIDE RIGHT.

Corner kick by MAR ROSS, Rene [24:55].

Shot by CLT Orr, Riley HIT POST.

Offside against MARSHALL.



Foul on CHARLOTTE.

Shot by MAR LAWMAN, Mary, SAVE Stapleton, Abby.

Foul on CHARLOTTE.






Shot by CLT Greene, Megan WIDE LEFT.

Corner kick by CLT Gaylor, Selah [42:19].

Foul on MARSHALL.
45:00
End of PeriodCHARLOTTE


MARSHALL

Start of 2nd period [45:00].

For MAR: #0 LANGLEY, Lindsay, #3 LAWMAN, Mary, #5 GONZALEZ, Metztli, #6 ABU-TAYEH, Marah, #9 WHITE, MORGAN, #12 POWERS, Gabby, #16 ABU-TAYEH, Farah, #24 SCHRAY, Tesia, #31 PRESTON, Molly, #28 ROSS, Rene, #21 COOK, Rebekah.

For CLT: #4 Gaylor, Selah, #1 Stapleton, Abby, #8 Shand, Haley, #9 Patrum, Julia, #18 Grainda, Julia, #3 Moler, Alyssa, #7 Greene, Megan, #11 Hickson, Kate, #27 Hamby, Meredith, #12 Campbell, Kristy, #14 Orr, Riley.

Offside against CHARLOTTE.

Offside against CHARLOTTE.

Foul on MARSHALL.

Offside against MARSHALL.

Shot by CLT Grainda, Julia HIGH.


Shot by CLT Patrum, Julia BLOCKED.

Offside against CHARLOTTE.


Shot by MAR WHITE, MORGAN, SAVE Stapleton, Abby.

Foul on CHARLOTTE.

Shot by MAR LAWMAN, Mary, SAVE Stapleton, Abby.

Corner kick by CLT Arteta, Michaella [58:47].

Header Shot by CLT Campbell, Kristy HIGH.

Yellow card on CLT Hamby, Meredith.

Shot by CLT Patrum, Julia WIDE RIGHT.



Offside against CHARLOTTE.

Shot by MAR SCHRAY, Tesia HIT CROSSBAR.

Shot by MAR WHITE, MORGAN BLOCKED.

Shot by MAR GONZALEZ, Metztli WIDE RIGHT.
2

68:58

0

*Took it herself through the box and scored

Foul on CHARLOTTE.

Shot by MAR WHITE, MORGAN, SAVE TEAM.

Shot by MAR LAWMAN, Mary WIDE RIGHT.


Foul on MARSHALL.

Offside against CHARLOTTE.

Shot by MAR ABU-TAYEH, Farah HIGH.


Foul on MARSHALL.




Corner kick by CLT Morris, Brianna [81:52].

Yellow card on MAR WHITE, MORGAN.

Foul on MARSHALL.

Shot by CLT Morris, Brianna, SAVE LANGLEY, Lindsay.



Offside against CHARLOTTE.

Foul on MARSHALL.

Yellow card on CLT Taylor, Abby.

Yellow card on MAR PRESTON, Molly.

Yellow card on CLT Morris, Brianna.

Offside against CHARLOTTE.
2

89:44

1

*Cross from 6 to 16
90:00
End of Period
CHARLOTTE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stapleton, Abby | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fankhauser, Jamie | 0 | 0 | 0 | 0 | 60 | |
| 3 | Moler, Alyssa | 0 | 0 | 0 | 0 | 84 | |
| 6 | Morris, Brianna | 1 | 1 | 0 | 0 | 39 | |
| 7 | Greene, Megan | 1 | 0 | 0 | 0 | 72 | |
| 9 | Patrum, Julia | 3 | 0 | 0 | 1 | 62 | |
| 12 | Campbell, Kristy | 1 | 0 | 0 | 0 | 73 | |
| 14 | Orr, Riley | 1 | 0 | 0 | 0 | 90 | |
| 18 | Grainda, Julia | 2 | 1 | 1 | 0 | 64 | |
| 27 | Hamby, Meredith | 0 | 0 | 0 | 0 | 90 | |
| 28 | Arteta, Michaella | 0 | 0 | 0 | 0 | 63 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Gaylor, Selah | 0 | 0 | 0 | 0 | 17 | |
| 8 | Shand, Haley | 0 | 0 | 0 | 0 | 31 | |
| 11 | Hickson, Kate | 0 | 0 | 0 | 0 | 69 | |
| 17 | McKane, Ashton | 1 | 1 | 1 | 0 | 25 | |
| 20 | Taylor, Abby | 0 | 0 | 0 | 0 | 6 | |
| 21 | Bragaw, Maddie | 0 | 0 | 0 | 0 | 14 | |
| 23 | Cullen, Peyton | 0 | 0 | 0 | 0 | 11 | |
| 25 | Manser, Mary | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 10 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stapleton, Abby | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

MARSHALL

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 3 | 2 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 1 | 1 | 0 | 1 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 9 | ![]() | 3 | 2 | 0 | 0 | 75 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 4 | 3 | 1 | 0 | 75 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 14 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |
















