Marshall University Athletics
Marshall vs FIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MAR | FIUW |
|---|---|---|---|---|---|---|
| 17:42 | ![]() | ABU-TAYEH, Marah (0) | Unassisted | GOAL by MAR ABU-TAYEH, Marah (FIRST GOAL). | 1 | 0 |
| 24:29 | ![]() | WHITE, MORGAN (0) | Assisted by: ABU-TAYEH, Marah | GOAL by MAR WHITE, MORGAN, Assist by ABU-TAYEH, Marah. | 2 | 0 |
| 42:05 | ![]() | GONZALEZ, Metztli (0) | Unassisted | GOAL by MAR GONZALEZ, Metztli. | 3 | 0 |
| 54:07 | ![]() | ABU-TAYEH, Marah (0) | Unassisted | GOAL by MAR ABU-TAYEH, Marah. | 4 | 0 |
| 55:44 | ![]() | COOK, Rebekah (0) | Assisted by: ABU-TAYEH, Marah | GOAL by MAR COOK, Rebekah, Assist by ABU-TAYEH, Marah. | 5 | 0 |
| 56:39 | ![]() | TEAM (0) | Unassisted | GOAL by MAR OWN GOAL. | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (8) |
![]() | 5 | 1 | 6 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 6 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marshall


FIU

MCVICKER, Courtney at goalie for Marshall.

VELAZQUEZ, Christina at goalie for FIU.

Foul on Marshall.

Corner kick by MAR ROSS, Rene [06:12].

Shot by MAR ABU-TAYEH, Marah WIDE.

Shot by FIUW BERRY, Rayquel, SAVE MCVICKER, Courtney.

Shot by MAR ABU-TAYEH, Marah WIDE.


Shot by FIUW CHAVEZ, Laura BLOCKED.

Shot by MAR ROSS, Rene WIDE.


1

17:42

0

*


Offside against Marshall.

Offside against Marshall.

Shot by FIUW BERRY, Rayquel, SAVE MCVICKER, Courtney.

2

24:29

0

*



Shot by MAR ABU-TAYEH, Farah, SAVE VELAZQUEZ, Christina.



Corner kick by MAR ROSS, Rene [33:30].

Corner kick by FIUW CHAVEZ, Laura [34:39].



Corner kick by MAR PRESTON, Molly [37:41].

Shot by FIUW HALSETH, Ellen, SAVE MCVICKER, Courtney.

Corner kick by FIUW CHAVEZ, Laura [39:41].

Header Shot by FIUW BERRY, Rayquel WIDE.
3

42:05

0

*



45:00
End of PeriodMarshall


FIU

Start of 2nd period [45:00].

For FIUW: #1 VELAZQUEZ, Christina, #4 AMPARO, Sydney, #2 MOSS, Sierra, #21 ADAMS, Ashley, #10 JACK, Kaydeen, #24 ROBERTS, Tamia, #9 SANDAHL, Olivia, #19 BREEDLOVE, Angel, #11 CHAVEZ, Laura, #23 HALSETH, Ellen, #13 ALBALAT, Yolanda.

For MAR: #1 MCVICKER, Courtney, #21 COOK, Rebekah, #8 VOGLER, Madison, #3 LAWMAN, Mary, #31 PRESTON, Molly, #12 POWERS, Gabby, #5 GONZALEZ, Metztli, #16 ABU-TAYEH, Farah, #28 ROSS, Rene, #11 SCHUKLE, Julia, #6 ABU-TAYEH, Marah.

Shot by MAR SCHUKLE, Julia WIDE.

Shot by FIUW HALSETH, Ellen, SAVE MCVICKER, Courtney.

4

54:07

0

*

5

55:44

0

*


6

56:39

0

*




WARD, Sarah at goalie for FIU.

Foul on FIU.

Shot by MAR COOK, Rebekah WIDE.



Shot by MAR GONZALEZ, Metztli HIGH.

Foul on FIU.









Corner kick by MAR ROGGE, Karen [78:52].



Foul on FIU.



Foul on Marshall.

Foul on FIU.

Foul on FIU.


Shot by MAR CUAN, Stephanie, SAVE WARD, Sarah.

Foul on FIU.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 2 | 1 | 1 | 0 | 90 |
| 6 | ![]() | F | 4 | 2 | 2 | 2 | 64 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 50 |
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 36 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 87 |
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 60 |
| 21 | ![]() | M | 2 | 1 | 1 | 0 | 79 |
| 28 | ![]() | M | 1 | 0 | 0 | 0 | 62 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 9 | ![]() | 1 | 1 | 1 | 0 | 26 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 13 | 8 | 6 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Velazquez, Christina | GK | 0 | 0 | 0 | 0 | 57 | ||||
| 2 | Moss, Sierra | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Solarte, Anyeli | M | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | Grifol, Amanda | M | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | Sandahl, Olivia | M | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Chavez, Laura | M | 1 | 0 | 0 | 0 | 56 | ||||
| 13 | Albalat, Yolanda | M | 0 | 0 | 0 | 0 | 56 | ||||
| 16 | Marin, Carmen | M | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | Adams, Ashley | F | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Berry, Rayquel | F | 3 | 2 | 0 | 0 | 48 | ||||
| 30 | Harris, Chynna | D | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodrigues, Gabriela | 0 | 0 | 0 | 0 | 7 | |||||
| 4 | Amparo, Sydney | 0 | 0 | 0 | 0 | 66 | |||||
| 10 | Jack, Kaydeen | 0 | 0 | 0 | 0 | 23 | |||||
| 12 | Storey, Alyssa | 0 | 0 | 0 | 0 | 59 | |||||
| 17 | Griffin, Amira | 0 | 0 | 0 | 0 | 33 | |||||
| 18 | Washington, Sydney | 0 | 0 | 0 | 0 | 34 | |||||
| 19 | Breedlove, Angel | 0 | 0 | 0 | 0 | 47 | |||||
| 23 | Halseth, Ellen | 2 | 2 | 0 | 0 | 46 | |||||
| 24 | Roberts, Tamia | 0 | 0 | 0 | 0 | 36 | |||||
| 26 | O'neal, Charity | 0 | 0 | 0 | 0 | 22 | |||||
| 29 | Rivas, Andrea | 0 | 0 | 0 | 0 | 8 | |||||
| 99 | Ward, Sarah | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Velazquez, Christina | 57 | 6 | 1 |
Totals | Â | Â | 6 | 1 |























