Marshall University Athletics
HIGH POINT vs MARSHALL
Scoring Summary
- | - | - | - | - | HPU | MAR |
|---|---|---|---|---|---|---|
| 16:20 | PRESTON, Molly (1) | Assisted by: ROSS, Rene | Pass through the middle off a defender | 0 | 1 | |
| 26:19 | LAWMAN, Mary (2) | Assisted by: ROSS, Rene | Header from corner | 0 | 2 | |
| 39:24 | Levesque,Kyle (1) | Unassisted | HPU Levesque,Kyle PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 | |
| 40:31 | LAWMAN, Mary (3) | Assisted by: GONZALEZ, Metztli | Header | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| HIGH POINT | 4 | 12 | 16 (10) |
| MARSHALL | 7 | 7 | 14 (7) |
Saves | |||
| HIGH POINT | 1 | 3 | 4 |
| MARSHALL | 3 | 6 | 9 |
Corners Kicks | |||
| HIGH POINT | 2 | 3 | 5 |
| MARSHALL | 2 | 3 | 5 |
Offsides | |||
| HIGH POINT | 2 | 4 | 6 |
| MARSHALL | 1 | 2 | 3 |
Fouls | |||
| HIGH POINT | 3 | 7 | 10 |
| MARSHALL | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 74:03 | #3 LAWMAN, Mary |




