Marshall University Athletics
MARSHALL vs Michigan St.
8/25/2019
DeMartin Stadium
05:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | MAR | MSU |
|---|---|---|---|---|---|---|
| 2:54 | Wahlberg, Gia (1) | Assisted by: Jodzis, Gabriala | beat defense/goalkeeper 9 yards out | 0 | 1 | |
| 4:00 | Wahlberg, Gia (2) | Assisted by: Evans, Camryn | off rebound in box | 0 | 2 | |
| 20:47 | Wahlberg, Gia (3) | Assisted by: Evans, Camryn | shot from top of box | 0 | 3 | |
| 22:18 | Wahlberg, Gia (4) | Assisted by: Webber, Paige , Stephan, Danielle | tapped in right in front of net | 0 | 4 | |
| 59:13 | ROSS, Rene (1) | Unassisted | PENALTY KICK by MAR ROSS, Rene MISSED, save Kozal, Lauren. | 1 | 4 | |
| 84:53 | Kovacs, Michaela (1) | Assisted by: Biondi, Athena | GOAL by MSU Kovacs, Michaela, Assist by Biondi, Athena, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| MARSHALL | 1 | 5 | 6 (4) |
| Michigan St. | 15 | 6 | 21 (11) |
Saves | |||
| MARSHALL | 4 | 2 | 6 |
| Michigan St. | 1 | 2 | 3 |
Corners Kicks | |||
| MARSHALL | 2 | 1 | 3 |
| Michigan St. | 2 | 2 | 4 |
Offsides | |||
| MARSHALL | 9 | 4 | 13 |
| Michigan St. | 2 | 1 | 3 |
Fouls | |||
| MARSHALL | 3 | 6 | 9 |
| Michigan St. | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:22 | #31 White, Samantha |




