Marshall University Athletics
OHIO vs MARSHALL
Scoring Summary
- | - | - | - | - | OHIO | MAR |
---|---|---|---|---|---|---|
27:36 | DARROW,Olivia (1) | Unassisted | Pass around goalie for a tap in | 1 | 0 | |
51:05 | TEAM (0) | Unassisted | Own goal by Marshall #21 | 2 | 0 | |
57:39 | ABU-TAYEH, Marah (1) | Assisted by: ABU-TAYEH, Farah | Cross from left to right | 2 | 1 | |
63:47 | DIRRIG,Sarina (1) | Assisted by: TOWNSEND,Abby | Pass in the middle of the box | 3 | 1 | |
64:56 | DARROW,Olivia (2) | Assisted by: SANTACATERINA,Jenni | Goalie batted ball to her feet | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
OHIO | 12 | 6 | 18 (10) |
MARSHALL | 2 | 4 | 6 (4) |
Saves | |||
OHIO | 1 | 2 | 3 |
MARSHALL | 4 | 2 | 6 |
Corners Kicks | |||
OHIO | 4 | 2 | 6 |
MARSHALL | 3 | 0 | 3 |
Offsides | |||
OHIO | 2 | 1 | 3 |
MARSHALL | 1 | 0 | 1 |
Fouls | |||
OHIO | 2 | 3 | 5 |
MARSHALL | 0 | 4 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:29 | #11 SCHUKLE, Julia |