Marshall University Athletics
OHIO vs MARSHALL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OHIO | MAR |
|---|---|---|---|---|---|---|
| 27:36 | ![]() | DARROW,Olivia (1) | Unassisted | Pass around goalie for a tap in | 1 | 0 |
| 51:05 | ![]() | TEAM (0) | Unassisted | Own goal by Marshall #21 | 2 | 0 |
| 57:39 | ![]() | ABU-TAYEH, Marah (1) | Assisted by: ABU-TAYEH, Farah | Cross from left to right | 2 | 1 |
| 63:47 | ![]() | DIRRIG,Sarina (1) | Assisted by: TOWNSEND,Abby | Pass in the middle of the box | 3 | 1 |
| 64:56 | ![]() | DARROW,Olivia (2) | Assisted by: SANTACATERINA,Jenni | Goalie batted ball to her feet | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 6 | 18 (10) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 4 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:29 | #11 SCHUKLE, Julia |
OHIO


MARSHALL

MALHAM,Sydney at goalie for OHIO.

LANGLEY, Lindsay at goalie for MARSHALL.

Shot by OHIO TOWNSEND,Abby BLOCKED.

Corner kick by OHIO TOWNSEND,Abby [01:28].

Shot by OHIO LECKIE,Sydney WIDE.

Shot by OHIO LECKIE,Sydney WIDE RIGHT.

Corner kick by OHIO TOWNSEND,Abby [04:31].

Shot by OHIO TOWNSEND,Abby WIDE.

Shot by OHIO DIRRIG,Sarina WIDE RIGHT.

Shot by OHIO KNORR,Paige WIDE LEFT.

Offside against OHIO.

Shot by OHIO KNORR,Paige WIDE RIGHT.

Corner kick by MAR ROSS, Rene [12:06].

Corner kick by OHIO TOWNSEND,Abby [13:52].

Shot by OHIO TOWNSEND,Abby, SAVE LANGLEY, Lindsay.

Foul on OHIO.

Shot by OHIO DIRRIG,Sarina, SAVE LANGLEY, Lindsay.


1

27:36

0

*Pass around goalie for a tap in





Corner kick by MAR ROSS, Rene [29:45].

Offside against OHIO.

Shot by OHIO Milesky,Alivia, SAVE LANGLEY, Lindsay.




Corner kick by OHIO DARROW,Olivia [36:19].

Foul on OHIO.

Yellow card on MAR SCHUKLE, Julia.

Shot by OHIO BREEDEN,Victoria, SAVE LANGLEY, Lindsay.



Corner kick by MAR ROSS, Rene [39:07].

Shot by MAR COOK, Rebekah, SAVE MALHAM,Sydney.

Shot by MAR BOOTON, Canaan WIDE LEFT.

Offside against MARSHALL.
45:00
End of PeriodOHIO


MARSHALL

Start of 2nd period [45:00].

For OHIO: #3 SENSKY,Olivia, #24 YOUNG,Maddie, #23 DAUGERDAS,Courtney, #26 COLLICA,Morgan, #11 Milesky,Alivia, #7 SANTACATERINA,Jenni, #2 KNORR,Paige, #18 LECKIE,Sydney, #22 DIRRIG,Sarina, #14 BREEDEN,Victoria, #44 MALHAM,Sydney.

For MAR: #16 ABU-TAYEH, Farah, #15 SACKARIS, Jordan, #6 ABU-TAYEH, Marah, #11 SCHUKLE, Julia, #5 GONZALEZ, Metztli, #3 LAWMAN, Mary, #12 POWERS, Gabby, #21 COOK, Rebekah, #31 PRESTON, Molly, #28 ROSS, Rene, #0 LANGLEY, Lindsay.

Foul on MARSHALL.

Offside against OHIO.

Foul on OHIO.

Shot by MAR POWERS, Gabby WIDE LEFT.
2

51:05

0

*Own goal by Marshall #21

Corner kick by OHIO LECKIE,Sydney [52:30].

Shot by MAR ABU-TAYEH, Marah, SAVE TEAM.

Shot by MAR GONZALEZ, Metztli, SAVE MALHAM,Sydney.
2

57:39

1

*Cross from left to right

Shot by OHIO DIRRIG,Sarina, SAVE LANGLEY, Lindsay.

Shot by OHIO Milesky,Alivia BLOCKED.


3

63:47

1

*Pass in the middle of the box

Foul on MARSHALL.
4

64:56

1

*Goalie batted ball to her feet

Header Shot by OHIO SANTACATERINA,Jenni, SAVE LANGLEY, Lindsay.








Corner kick by OHIO TOWNSEND,Abby [72:04].





Foul on OHIO.


Foul on OHIO.

Foul on MARSHALL.

Shot by OHIO MCGUIRE,Heather BLOCKED.

Foul on MARSHALL.


90:00
End of Period
OHIO

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Knorr, Paige | 2 | 0 | 0 | 0 | 70 | |
| 3 | Sensky, Olivia | 0 | 0 | 0 | 0 | 90 | |
| 7 | Santacaterina, Jenni | 1 | 1 | 0 | 1 | 58 | |
| 11 | Milesky, Alivia | 2 | 1 | 0 | 0 | 72 | |
| 14 | Breeden, Victoria | 1 | 1 | 0 | 0 | 90 | |
| 16 | Townsend, Abby | 3 | 1 | 0 | 1 | 59 | |
| 18 | Leckie, Sydney | 2 | 0 | 0 | 0 | 72 | |
| 22 | Dirrig, Sarina | 4 | 3 | 1 | 0 | 48 | |
| 23 | Daugerdas, Courtney | 0 | 0 | 0 | 0 | 41 | |
| 26 | Collica, Morgan | 0 | 0 | 0 | 0 | 73 | |
| 44 | Malham, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Whalen, Tristan | 0 | 0 | 0 | 0 | 15 | |
| 6 | Page, Olivia | 0 | 0 | 0 | 0 | 37 | |
| 8 | Darrow, Olivia | 2 | 2 | 2 | 0 | 46 | |
| 9 | McGuire, Heather | 1 | 0 | 0 | 0 | 22 | |
| 19 | Giannou, Konstantina | 0 | 0 | 0 | 0 | 10 | |
| 21 | Pappanastos, Paige | 0 | 0 | 0 | 0 | 3 | |
| 24 | Young, Maddie | 0 | 0 | 0 | 0 | 36 | |
| 25 | Miller, Alli | 0 | 0 | 0 | 0 | 37 | |
| 32 | Townsend, Lindsay | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 18 | 10 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | Malham, Sydney | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

MARSHALL

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 6 | ![]() | 2 | 2 | 1 | 0 | 68 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 69 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 75 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 34 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 6 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |




















