Marshall University Athletics
Old Dominion vs MARSHALL
10/3/2019
Hoops Family Field
7:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ODU | MAR |
|---|---|---|---|---|---|---|
| 0:31 | RICKS, Kyra (0) | Assisted by: TURKOGLU, Ece | Through ball from midfield | 1 | 0 | |
| 15:51 | VAN LOON, Loes (0) | Unassisted | Volley | 2 | 0 | |
| 26:20 | ABU-TAYEH, Marah (0) | Assisted by: ROSS, Rene , LAWMAN, Mary | Free kick and headed by 28 to 6 | 2 | 1 | |
| 51:31 | ABU-TAYEH, Marah (6) | Unassisted | Shot from outside the box | 2 | 2 | |
| 102:17 | TOTZKE, Alyssa (1) | Assisted by: ROSS, Rene | 28 heads it to 20 who scores on the righ | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Old Dominion | 8 | 6 | 3 | 0 | 17 (8) |
| MARSHALL | 5 | 7 | 0 | 1 | 13 (9) |
Saves | |||||
| Old Dominion | 3 | 3 | 0 | 0 | 6 |
| MARSHALL | 1 | 3 | 2 | 0 | 6 |
Corners Kicks | |||||
| Old Dominion | 3 | 3 | 1 | 0 | 7 |
| MARSHALL | 6 | 4 | 0 | 0 | 10 |
Offsides | |||||
| Old Dominion | 4 | 0 | 0 | 0 | 4 |
| MARSHALL | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Old Dominion | 3 | 4 | 1 | 1 | 9 |
| MARSHALL | 2 | 4 | 0 | 0 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:14 | #19 RICKS, Kyra | ||
| 88:23 | #TM TEAM |




