Marshall University Athletics
MARSHALL vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MAR | VU |
|---|---|---|---|---|---|---|
| 8:50 | ![]() | LAWMAN, Mary (1) | Assisted by: ROSS, Rene | GOAL by MAR LAWMAN, Mary (FIRST GOAL), Assist by ROSS, Rene, goal number 1 for season. | 1 | 0 |
| 17:57 | ![]() | Cutshall, Peyton (2) | Assisted by: Elwell, Madison | GOAL by VU Cutshall, Peyton, Assist by Elwell, Madison, goal number 2 for season. | 1 | 1 |
| 25:15 | ![]() | Kelley, Raegan (1) | Assisted by: Dorsey, Nia , Hopkins, Haley | GOAL by VU Kelley, Raegan, Assist by Dorsey, Nia and Hopkins, Haley, goal number 1 for season. | 1 | 2 |
| 77:39 | ![]() | ABU-TAYEH, Farah (2) | Assisted by: NORLIN, Cara | GOAL by MAR ABU-TAYEH, Farah, Assist by NORLIN, Cara, goal number 2 for season. | 2 | 2 |
| 108:01 | ![]() | Kelley, Raegan (2) | Assisted by: Hopkins, Haley | GOAL by VU Kelley, Raegan, Assist by Hopkins, Haley, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 0 | 0 | 3 (2) |
![]() | 10 | 12 | 6 | 5 | 33 (14) |
Saves | |||||
![]() | 2 | 5 | 2 | 2 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 3 | 5 | 1 | 4 | 13 |
Offsides | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 2 | 2 |
Fouls | |||||
![]() | 4 | 4 | 2 | 2 | 12 |
![]() | 4 | 6 | 0 | 1 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:41 | #4 Kelley, Raegan | |
![]() | 102:21 | #3 LAWMAN, Mary | |
![]() | 108:00 | #5 GONZALEZ, Metztli |
MARSHALL


Vanderbilt

Start of 1st period [00:00].

LANGLEY, Lindsay at goalie for MARSHALL.

Tolleson, Taiana at goalie for Vanderbilt.

Offside against MARSHALL.

Foul on MARSHALL SCHRAY, Tesia [05:10].

Corner kick by MAR [08:24].
0

08:50

0

Shot by VU Jackson, Grace, SAVE LANGLEY, Lindsay.

Corner kick by VU [13:48].

Shot by VU Ellis, Paola WIDE.

Shot by VU Hopkins, Haley BLOCKED.

Foul on Vanderbilt Harriott, Madiya [16:25].

Corner kick by VU [17:18].
1

17:57

1


Shot by VU Simmons, Olivia WIDE.

Foul on MARSHALL ABU-TAYEH, Marah [23:18].

Foul on Vanderbilt Cutshall, Peyton [23:44].

1

25:15

2


Foul on MARSHALL SCHUKLE, Julia [27:02].

Shot by VU Konte, Myra, SAVE LANGLEY, Lindsay.

Corner kick by VU [29:38].





Shot by VU Elwell, Madison WIDE.


Foul on MARSHALL GONZALEZ, Metztli [33:59].

Foul on Vanderbilt Kerr, Alex [35:59].

Shot by VU Allen, Madi BLOCKED.



Foul on Vanderbilt Raietparvar, Kimya [40:30].

Shot by VU Allen, Madi WIDE.
45:00
End of Period

Demarchi, Lauren at goalie for Vanderbilt.







MARSHALL


Vanderbilt

Start of 2nd period [45:00].

Corner kick by VU [46:32].

Corner kick by VU [47:10].

Shot by VU Jackson, Grace WIDE.

Shot by VU Jackson, Grace, SAVE LANGLEY, Lindsay.

Foul on Vanderbilt Saltmarsh, Caroline [53:11].

Shot by VU Boyd, Kaylann, SAVE LANGLEY, Lindsay.

Foul on MARSHALL GONZALEZ, Metztli [59:03].





Corner kick by VU [62:07].

Shot by VU Kerr, Alex, SAVE LANGLEY, Lindsay.

Shot by VU Elwell, Madison BLOCKED.

Corner kick by VU [63:25].

Foul on Vanderbilt Kerr, Alex [63:59].

Foul on MARSHALL SCHRAY, Tesia [64:48].

Shot by VU Elwell, Madison BLOCKED.

Foul on Vanderbilt Saltmarsh, Caroline [66:07].

Shot by MAR SCHUKLE, Julia WIDE.


Shot by VU Saltmarsh, Caroline WIDE.



Shot by VU Kerr, Alex, SAVE LANGLEY, Lindsay.

Yellow card on VU Kelley, Raegan.



Foul on MARSHALL ROSS, Rene [74:31].


Shot by VU Kerr, Alex WIDE.



2

77:39

2



Shot by VU Simmons, Olivia BLOCKED.

Shot by VU Hopkins, Haley, SAVE LANGLEY, Lindsay.

Foul on Vanderbilt Elwell, Madison [81:22].





Shot by VU Ellis, Paola WIDE.

Foul on Vanderbilt Elwell, Madison [85:26].

Foul on MARSHALL ABU-TAYEH, Marah [85:59].

Corner kick by VU [87:34].


Foul on Vanderbilt Cutshall, Peyton [88:08].
90:00
End of Period
MARSHALL


Vanderbilt

Start of OT period [90:00].

Shot by VU Hopkins, Haley, SAVE LANGLEY, Lindsay.

Corner kick by VU [93:04].

Shot by VU Boyd, Kaylann, SAVE LANGLEY, Lindsay.

Shot by VU Boyd, Kaylann WIDE.

Foul on MARSHALL BOOTON, Canaan [95:48].

Shot by VU Cutshall, Peyton WIDE.

Shot by VU Jackson, Grace WIDE.

Shot by VU Cutshall, Peyton WIDE.




Foul on MARSHALL SCHUKLE, Julia [99:01].
100:00
End of PeriodMARSHALL


Vanderbilt

Start of OT2 period [100:00].

Foul on MARSHALL WHITE, MORGAN [100:22].

Yellow card on MAR LAWMAN, Mary.

Foul on MARSHALL LAWMAN, Mary [102:21].

Offside against Vanderbilt.


Corner kick by VU [103:37].

Corner kick by VU [103:58].

Shot by VU Konte, Myra WIDE.

Corner kick by VU [105:00].

Shot by VU Cutshall, Peyton WIDE.

Corner kick by VU [106:05].

Shot by VU Harriott, Madiya, SAVE LANGLEY, Lindsay.

Shot by VU Simmons, Olivia, SAVE LANGLEY, Lindsay.

Foul on Vanderbilt Kelley, Raegan [107:22].

Yellow card on MAR GONZALEZ, Metztli.

Offside against Vanderbilt.

Offside against MARSHALL.
2

108:01

3
108:01
End of Period
MARSHALL

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 108 |
| 3 | ![]() | 1 | 1 | 1 | 0 | 108 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 108 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 108 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 75 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 108 | |
| 16 | ![]() | 1 | 1 | 1 | 0 | 66 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 108 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 99 | |
| 28 | ![]() | 0 | 0 | 0 | 1 | 99 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 108 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 34 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 3 | 2 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 108 | 3 | 11 |
Totals | Â | Â | 3 | 11 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Tolleson, Taiana | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Cutshall, Peyton | MID | 4 | 1 | 1 | 0 | 70 | ||||
| 3 | Harriott, Madiya | DEF | 1 | 1 | 0 | 0 | 71 | ||||
| 4 | Kelley, Raegan | MID | 2 | 2 | 2 | 0 | 93 | ||||
| 5 | Konte, Myra | DEF | 2 | 1 | 0 | 0 | 75 | ||||
| 7 | Jackson, Grace | MID | 4 | 2 | 0 | 0 | 93 | ||||
| 11 | Ellis, Paola | MID | 2 | 0 | 0 | 0 | 23 | ||||
| 13 | Dorsey, Nia | DEF | 0 | 0 | 0 | 1 | 82 | ||||
| 15 | Elwell, Madison | MID | 3 | 0 | 0 | 1 | 92 | ||||
| 17 | Hopkins, Haley | FWD | 3 | 2 | 0 | 2 | 73 | ||||
| 22 | Shamburger, Ella | DEF | 0 | 0 | 0 | 0 | 108 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demarchi, Lauren | 0 | 0 | 0 | 0 | 63 | |||||
| 8 | Simmons, Olivia | 3 | 1 | 0 | 0 | 53 | |||||
| 9 | Boyd, Kaylann | 3 | 2 | 0 | 0 | 52 | |||||
| 10 | Saltmarsh, Caroline | 1 | 0 | 0 | 0 | 27 | |||||
| 14 | Boyle, Marin | 0 | 0 | 0 | 0 | 7 | |||||
| 16 | Eason, Kayla | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | Allen, Madi | 2 | 0 | 0 | 0 | 27 | |||||
| 23 | Antoine, Maya | 0 | 0 | 0 | 0 | 30 | |||||
| 24 | Kerr, Alex | 3 | 2 | 0 | 0 | 32 | |||||
| 25 | Raietparvar, Kimya | 0 | 0 | 0 | 0 | 15 | |||||
| 26 | Morgan, Hannah | 0 | 0 | 0 | 0 | 18 | |||||
| 31 | King, Karissa | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 33 | 14 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tolleson, Taiana | 45 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
















