Marshall University Athletics
Youngstown State vs MARSHALL
8/30/2019
Hoops Family Field
7:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | YSU | MAR |
|---|---|---|---|---|---|---|
| 36:51 | SACKARIS, Jordan (1) | Assisted by: ABU-TAYEH, Farah | Cross | 0 | 1 | |
| 63:32 | SACKARIS, Jordan (2) | Assisted by: ROSS, Rene | Lead pass | 0 | 2 | |
| 73:36 | ABU-TAYEH, Farah (1) | Unassisted | Goal off giveaway near box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Youngstown State | 2 | 5 | 7 (3) |
| MARSHALL | 6 | 5 | 11 (8) |
Saves | |||
| Youngstown State | 4 | 1 | 5 |
| MARSHALL | 2 | 1 | 3 |
Corners Kicks | |||
| Youngstown State | 0 | 0 | 0 |
| MARSHALL | 1 | 1 | 2 |
Offsides | |||
| Youngstown State | 1 | 0 | 1 |
| MARSHALL | 1 | 0 | 1 |
Fouls | |||
| Youngstown State | 3 | 2 | 5 |
| MARSHALL | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:32 | #16 ABU-TAYEH, Farah | ||
| 70:53 | #4 SIZER,Marcella | ||
| 72:33 | #28 ROSS, Rene | ||
| 73:22 | #6 ABU-TAYEH, Marah | ||
| 87:18 | #4 CUAN, Stephanie |




